AIIMS, Jammu, Jammu and Kashmir
College Information
About AIIMS, Jammu, Jammu and Kashmir
AIIMS Jammu, officially identified as AIIMS Vijaypur, Jammu, is a central autonomous institution under the Ministry of Health and Family Welfare, Government of India, established under PMSSY. It provides MBBS education and has postgraduate and nursing programmes listed in its official academic notices. Its campus and hospital facilities support medical teaching, specialist services and clinical training. The institute's stated purpose includes expanding access to advanced healthcare in Jammu and the wider region. Students receive academic instruction alongside practical exposure through clinical departments. For current details, refer to the official prospectus for each programme and the institute's latest hospital and admissions notices.
NEET Cutoff Data
| Category | Quota | Min Rank | Max Rank |
|---|---|---|---|
| 2023 Cutoff Data | |||
| General - PWD | All India Quota | 221,837 | 409,125 |
| Economically Weaker Section - PWD | Open Seat | 440,047 | 440,047 |
| Economically Weaker Section - PWD | All India Quota | 440,047 | 440,047 |
| Scheduled Caste - PWD | Open Seat | 518,444 | 518,444 |
| Scheduled Caste - PWD | All India Quota | 518,444 | 518,444 |
| Scheduled Tribe - PWD | Open Seat | 770,273 | 770,273 |
| Scheduled Tribe - PWD | All India Quota | 770,273 | 770,273 |
| Other Backward Classes - PWD | Open Seat | 354,680 | 426,229 |
| Other Backward Classes - PWD | All India Quota | 354,680 | 426,229 |
| General - PWD | Open Seat | 221,837 | 409,125 |
| General | All India Quota | 3,389 | 10,215 |
| Economically Weaker Section | Open Seat | 4,603 | 4,945 |
| Economically Weaker Section | All India Quota | 4,603 | 4,945 |
| Scheduled Tribe | Open Seat | 43,200 | 43,200 |
| Scheduled Tribe | All India Quota | 43,200 | 43,200 |
| Scheduled Caste | Open Seat | 32,194 | 104,477 |
| Scheduled Caste | All India Quota | 32,194 | 104,477 |
| Other Backward Classes | Open Seat | 4,085 | 4,314 |
| Other Backward Classes | All India Quota | 4,085 | 4,314 |
| General | Open Seat | 3,389 | 10,215 |
Cutoff data is sourced from official counselling records and is for reference only. Actual allotment ranks vary by year and round. Contact us for personalised guidance.
Need Expert MBBS Admission Guidance?
Our counsellors can help you evaluate AIIMS, Jammu, Jammu and Kashmir against your NEET rank and guide you through the complete admission process — free of cost.