All India Quota NEET Counselling
NEET UG & NEET PG counselling information, medical college details and cutoff data for All India Quota.
All India Quota Medical Counselling
Explore medical colleges, cutoff information and counselling details for All India Quota. Our expert counselors provide end-to-end support for NEET UG admissions in this state — from college shortlisting and choice filling to final seat confirmation.
Medical Colleges in All India Quota
Government and private medical colleges offering MBBS, BDS and allied health programs.
B.R.D.Medical College, Gorakhpur
Baba Kinaram Autonomous State Medical College, Chandauli
Bangalore Medical College And Research Institute, Bangalore
View DetailsBankura Sammilani Medical College, Bankura
Barasat Government Medical College & Hospital, Parganas
Belgaum Institute Of Medical Science, Belgaum
Bhagwan Mahaveer Institute Of Medical Sciences, Nalanda
Bhima Bhoi Medical College And Hospital, Balangir
Bidar Institute Of Medical Sciences, Bidar
BPS Government Medical College For Women, Sonipat
Bundelkhand Medical College, Sagar
Burdwan Medical College, Burdwan
Showing 49–60 of 447 colleges
All India Quota NEET Cutoff Information
Historical cutoff ranks across categories and quota types. Scroll horizontally on mobile.
| College | Year | Category | Quota | Closing Rank | |
|---|---|---|---|---|---|
| 2023 Cutoff Data | |||||
| Prafulla Chandra Sen Government Medical College & Hospital, Arambagh | 2023 | General - PWD | All India Quota | 473,110 | |
| Government Medical College, Eluru | 2023 | General - PWD | All India Quota | 1,156,037 | |
| Government Medical College, Narsampet | 2023 | General - PWD | All India Quota | 1,133,603 | |
| Government Medical College, Rajamahendravaram | 2023 | General - PWD | All India Quota | 828,030 | |
| Government Medical College, Churachandpur | 2023 | General - PWD | All India Quota | 1,119,200 | |
| Government Medical College, Nandyal | 2023 | General - PWD | All India Quota | 868,093 | |
| ESIC Medical College & Hospital, Guwahati | 2023 | General - PWD | All India Quota | 1,112,703 | |
| Government Medical College, Ramagundam | 2023 | General - PWD | All India Quota | 1,113,178 | |
| Government Medical College, Jagtial | 2023 | General - PWD | All India Quota | 1,025,507 | |
| Autonomous State Medical College, Amethi | 2023 | General - PWD | All India Quota | 785,623 | |
| Govt Medical College, Wanaparthy | 2023 | General - PWD | All India Quota | 1,039,159 | |
| Nagaon Medical College, Dipholu | 2023 | General - PWD | All India Quota | 525,812 | |
| Govt.Medical College, Asifabad | 2023 | General - PWD | All India Quota | 889,755 | |
| Shilong Medical College, Meghalaya | 2023 | General - PWD | All India Quota | 630,644 | |
| AIIMS, New Delhi | 2023 | Other Backward Classes - PWD | All India Quota | 999,525 | |
| Maulana Azad Medical College, New Delhi | 2023 | Other Backward Classes - PWD | All India Quota | 90,521 | |
| Vardhman Mahavir Medical College And Safdarjung Hospital New Delhi | 2023 | Other Backward Classes - PWD | All India Quota | 121,011 | |
| Jawaharlal Institute of Postgraduate Medical Education & Research (JIPMER), Puducherry | 2023 | Other Backward Classes - PWD | All India Quota | 276,622 | |
| AIIMS, Jodhpur Rajasthan | 2023 | Other Backward Classes - PWD | All India Quota | 1,043,176 | |
| AIIMS, Bhopal Madhya Pradesh | 2023 | Other Backward Classes - PWD | All India Quota | 116,547 | |
| AIIMS, Rishikesh Uttarakhand | 2023 | Other Backward Classes - PWD | All India Quota | 161,370 | |
| AIIMS, Bhubaneswar Odisha | 2023 | Other Backward Classes - PWD | All India Quota | 241,313 | |
| AIIMS, Nagpur Maharashtra | 2023 | Other Backward Classes - PWD | All India Quota | 168,613 | |
| B.J.Medical College, Ahmedabad | 2023 | Other Backward Classes - PWD | All India Quota | 245,143 | |
| Institute of Medical Sciences BHU, Banaras Uttar Pradesh | 2023 | Other Backward Classes - PWD | All India Quota | 232,552 | |
| SMS Medical College, Jaipur | 2023 | Other Backward Classes - PWD | All India Quota | 146,733 | |
| AIIMS, Raipur Chhattisgarh | 2023 | Other Backward Classes - PWD | All India Quota | 306,492 | |
| Bangalore Medical College And Research Institute, Bangalore | 2023 | Other Backward Classes - PWD | All India Quota | 560,904 | |
| AIIMS, Mangalagiri Andhra Pradesh | 2023 | Other Backward Classes - PWD | All India Quota | 413,261 | |
| AIIMS, Patna, Bihar | 2023 | Other Backward Classes - PWD | All India Quota | 324,957 | |
| King George's Medical University, Lucknow | 2023 | Other Backward Classes - PWD | All India Quota | 300,273 | |
| AIIMS, Bathinda Punjab | 2023 | Other Backward Classes - PWD | All India Quota | 268,965 | |
| Govt.Kilpauk Medical College, Chennai | 2023 | Other Backward Classes - PWD | All India Quota | 1,182,598 | |
| AIIMS, Bibi Nagar, Hyderabad | 2023 | Other Backward Classes - PWD | All India Quota | 258,759 | |
| Lokmanya Tilak Municipal Medical College, Mumbai | 2023 | Other Backward Classes - PWD | All India Quota | 827,817 | |
| AIIMS, Rajkot Gujarat | 2023 | Other Backward Classes - PWD | All India Quota | 321,581 | |
| AIIMS, Gorakhpur Uttar Pradesh | 2023 | Other Backward Classes - PWD | All India Quota | 1,089,998 | |
| Govt.Medical College, Kottayam | 2023 | Other Backward Classes - PWD | All India Quota | 1,117,753 | |
| AIIMS, Bilaspur Himachal Pradesh | 2023 | Other Backward Classes - PWD | All India Quota | 330,044 | |
| AIIMS, Kalyani West Bengal | 2023 | Other Backward Classes - PWD | All India Quota | 386,570 | |
| Grant Medical College & Sir J.J.Hospital, Mumbai | 2023 | Other Backward Classes - PWD | All India Quota | 677,552 | |
| B.J.Government Medical College, Pune | 2023 | Other Backward Classes - PWD | All India Quota | 204,934 | |
| Madurai Medical College, Madurai | 2023 | Other Backward Classes - PWD | All India Quota | 1,112,602 | |
| AIIMS, Rai Bareli Uttar Pradesh | 2023 | Other Backward Classes - PWD | All India Quota | 354,913 | |
| Jipmer Karaikal, Pondicherry | 2023 | Other Backward Classes - PWD | All India Quota | 948,886 | |
| Govt.Medical College, Thrissur | 2023 | Other Backward Classes - PWD | All India Quota | 1,119,616 | |
| Medical College, Kolkata | 2023 | Other Backward Classes - PWD | All India Quota | 322,079 | |
| Topiwala National Medical College, Mumbai | 2023 | Other Backward Classes - PWD | All India Quota | 457,571 | |
| Indira Gandhi Medical College, Shimla | 2023 | Other Backward Classes - PWD | All India Quota | 475,538 | |
| AIIMS, Deogarh Jharkhand | 2023 | Other Backward Classes - PWD | All India Quota | 376,997 | |
| AIIMS, Guwahati Assam | 2023 | Other Backward Classes - PWD | All India Quota | 340,348 | |
| Institute of Post Graduate Medical Education & Research and SSKM Hospital, Kolkata | 2023 | Other Backward Classes - PWD | All India Quota | 269,372 | |
| Dr. Sampurnanand Medical College, Jodhpur | 2023 | Other Backward Classes - PWD | All India Quota | 783,374 | |
| AIIMS, Jammu, Jammu and Kashmir | 2023 | Other Backward Classes - PWD | All India Quota | 426,229 | |
| ESIC Medical College & Hospital, Hyderabad | 2023 | Other Backward Classes - PWD | All India Quota | 672,196 | |
| AIIMS, Madurai Tamil Nadu | 2023 | Other Backward Classes - PWD | All India Quota | 1,069,943 | |
| Patna Medical College & Hospital, Patna | 2023 | Other Backward Classes - PWD | All India Quota | 487,037 | |
| R.N.T.Medical College, Udaipur | 2023 | Other Backward Classes - PWD | All India Quota | 413,489 | |
| Thanjavur Medical College, Thanjavur | 2023 | Other Backward Classes - PWD | All India Quota | 1,127,954 | |
| Govt.Medical College, Nagpur | 2023 | Other Backward Classes - PWD | All India Quota | 513,361 | |
| Rajendra Institute Of Medical Sciences, Ranchi | 2023 | Other Backward Classes - PWD | All India Quota | 429,107 | |
| Govt.Medical College, Kota | 2023 | Other Backward Classes - PWD | All India Quota | 414,739 | |
| Gandhi Medical College, Bhopal | 2023 | Other Backward Classes - PWD | All India Quota | 220,462 | |
| Kalpana Chawla Government Medical College, Karnal | 2023 | Other Backward Classes - PWD | All India Quota | 644,774 | |
| Guntur Medical College, Guntur | 2023 | Other Backward Classes - PWD | All India Quota | 1,058,799 | |
| Government Doon Medcial College, Dehradun | 2023 | Other Backward Classes - PWD | All India Quota | 665,001 | |
| Govt.Medical College, Amritsar | 2023 | Other Backward Classes - PWD | All India Quota | 394,311 | |
| Govt.Mohan Kumaramangalam Medical College, Salem | 2023 | Other Backward Classes - PWD | All India Quota | 1,127,954 | |
| Karnataka Medical College and Research Institute, Hubli | 2023 | Other Backward Classes - PWD | All India Quota | 541,809 | |
| Nilratan Sirkar Medical College, Kolkata | 2023 | Other Backward Classes - PWD | All India Quota | 559,370 | |
| Government Medical College, Konni | 2023 | Other Backward Classes - PWD | All India Quota | 1,095,563 | |
| M.P Shah Medical College, Jamnagar | 2023 | Other Backward Classes - PWD | All India Quota | 868,360 | |
| ESIC Medical College and PGIMSR, Chennai | 2023 | Other Backward Classes - PWD | All India Quota | 875,303 | |
| Maharani Laxmi Bai Medical College, Jhansi | 2023 | Other Backward Classes - PWD | All India Quota | 387,300 | |
| Calcutta National Medical College, Kolkata | 2023 | Other Backward Classes - PWD | All India Quota | 592,129 | |
| Medical College, Bhavnagar | 2023 | Other Backward Classes - PWD | All India Quota | 662,953 | |
| Shri Atal Bihari Vajpayee Government Medical College, Faridabad | 2023 | Other Backward Classes - PWD | All India Quota | 1,036,545 | |
| Netaji Subhash Chandra Bose Medical College, Jabalpur | 2023 | Other Backward Classes - PWD | All India Quota | 566,769 | |
| Kanyakumari Government College, Kanyakumari | 2023 | Other Backward Classes - PWD | All India Quota | 1,161,027 | |
| Government Medical College, Thiruvallur | 2023 | Other Backward Classes - PWD | All India Quota | 1,167,724 | |
| Rangaraya Medical College, Kakinada | 2023 | Other Backward Classes - PWD | All India Quota | 1,161,027 | |
| Mandya Institute of Medical Sciences, Mandya | 2023 | Other Backward Classes - PWD | All India Quota | 951,870 | |
| SJP Medical College, Bharatpur | 2023 | Other Backward Classes - PWD | All India Quota | 605,490 | |
| R.G Kar Medical College, Kolkata | 2023 | Other Backward Classes - PWD | All India Quota | 688,351 | |
| Sagar Dutta Medical College & Hospital, Kolkata | 2023 | Other Backward Classes - PWD | All India Quota | 859,291 | |
| Atal Bihari Vajpayee Government Medical College, Vidisha | 2023 | Other Backward Classes - PWD | All India Quota | 629,857 | |
| Indira Gandhi Medical College & Research Institute, Puducherry | 2023 | Other Backward Classes - PWD | All India Quota | 1,172,766 | |
| Namo Medical Education & Research Institute, Silvassa | 2023 | Other Backward Classes - PWD | All India Quota | 668,699 | |
| Kakatiya Medical College, Warangal | 2023 | Other Backward Classes - PWD | All India Quota | 721,189 | |
| Government Medical College, Chittorgarh | 2023 | Other Backward Classes - PWD | All India Quota | 868,162 | |
| ESIC Medical College & Hospital, Ludhiana | 2023 | Other Backward Classes - PWD | All India Quota | 526,701 | |
| Suh Maulana Mahmood Hasan Medical College, Saharanpur | 2023 | Other Backward Classes - PWD | All India Quota | 579,283 | |
| MRA Medical College, Ambedkar Nagar | 2023 | Other Backward Classes - PWD | All India Quota | 767,624 | |
| Government Medical College, Azamgarh | 2023 | Other Backward Classes - PWD | All India Quota | 633,656 | |
| Government Medical College, Namakkal | 2023 | Other Backward Classes - PWD | All India Quota | 1,145,270 | |
| Govt Medical College, Dungarpur | 2023 | Other Backward Classes - PWD | All India Quota | 985,532 | |
| ESIC Medical College & Hospital, Gulbarga | 2023 | Other Backward Classes - PWD | All India Quota | 344,846 | |
| Government Medical College, Dindigul | 2023 | Other Backward Classes - PWD | All India Quota | 1,070,479 | |
| Govt. Thiruvarur Medical College, Thiruvarur | 2023 | Other Backward Classes - PWD | All India Quota | 1,180,453 | |
| Government Medical College, Miraj | 2023 | Other Backward Classes - PWD | All India Quota | 786,461 | |
| Gulbarga Institute Of Medical Sciences, Gulbarga | 2023 | Other Backward Classes - PWD | All India Quota | 947,817 | |
| Anugrah Narayan Magadh Medical College, Gaya | 2023 | Other Backward Classes - PWD | All India Quota | 648,874 | |
| Vijayanagar Institute of Medical Sciences, Bellary | 2023 | Other Backward Classes - PWD | All India Quota | 1,054,935 | |
| Rajarshee Chhatrapati Shahu Maharaj Government Medical College, Kolhapur | 2023 | Other Backward Classes - PWD | All India Quota | 287,149 | |
| Government Medical College, Dholpur | 2023 | Other Backward Classes - PWD | All India Quota | 947,809 | |
| Dr. Shankarrao Chavan Government Medical College, Nanded | 2023 | Other Backward Classes - PWD | All India Quota | 637,826 | |
| Diamond Harbour Govt Medical College, Parganas | 2023 | Other Backward Classes - PWD | All India Quota | 955,463 | |
| Government Medical College, Madhopur | 2023 | Other Backward Classes - PWD | All India Quota | 1,004,190 | |
| Bankura Sammilani Medical College, Bankura | 2023 | Other Backward Classes - PWD | All India Quota | 769,009 | |
| Govt.Medical College, Khandwa | 2023 | Other Backward Classes - PWD | All India Quota | 991,072 | |
| Govt Medical College, Basti | 2023 | Other Backward Classes - PWD | All India Quota | 626,802 | |
| ACSR Govt Medical College, Nellore | 2023 | Other Backward Classes - PWD | All India Quota | 1,040,503 | |
| Sri Padmavathi Medical College For Women, Tirupati | 2023 | Other Backward Classes - PWD | All India Quota | 916,173 | |
| Pandit Raghunath Murmu Medical College and Hospita, Baripanda | 2023 | Other Backward Classes - PWD | All India Quota | 817,190 | |
| Late Shri Lakhi Ram Agrawal Memorial Government Medical College, Raigarh | 2023 | Other Backward Classes - PWD | All India Quota | 762,665 | |
| Government Medical College, Akola | 2023 | Other Backward Classes - PWD | All India Quota | 757,014 | |
| Raichur Institute of Medical Science, Raichur | 2023 | Other Backward Classes - PWD | All India Quota | 790,290 | |
| Autonomous State Medical College, Siddharthnagar | 2023 | Other Backward Classes - PWD | All India Quota | 758,496 | |
| Govt.Medical College, Udhampur | 2023 | Other Backward Classes - PWD | All India Quota | 813,421 | |
| Government Medical College, Satna | 2023 | Other Backward Classes - PWD | All India Quota | 829,145 | |
| Jannayak Karpoori Thakur Medical College And Hospital, Madhepura | 2023 | Other Backward Classes - PWD | All India Quota | 835,024 | |
| Autonomous State Medical College Society, Mirzapur | 2023 | Other Backward Classes - PWD | All India Quota | 881,663 | |
| Chamarajanagar Institute Of Medical Sciences, Chamarajanagar | 2023 | Other Backward Classes - PWD | All India Quota | 837,599 | |
| Shri Vasant Rao Naik Govt. Medical College, Yavatmal | 2023 | Other Backward Classes - PWD | All India Quota | 985,681 | |
| Maharishi Chyawan Medical College, Narnaul | 2023 | Other Backward Classes - PWD | All India Quota | 872,905 | |
| Gmers Medical College, Porbandar | 2023 | Other Backward Classes - PWD | All India Quota | 1,086,133 | |
| Government Medcial College, Gondia | 2023 | Other Backward Classes - PWD | All India Quota | 965,864 | |
| Government Medical College, Ongole | 2023 | Other Backward Classes - PWD | All India Quota | 919,870 | |
| Government Medical College, Rajouri | 2023 | Other Backward Classes - PWD | All India Quota | 1,048,709 | |
| Autonomous State Medical College, Lakhimpur Kheri | 2023 | Other Backward Classes - PWD | All India Quota | 724,062 | |
| Chandulal Chandrakar Memorial Government Medical College, Durg | 2023 | Other Backward Classes - PWD | All India Quota | 771,971 | |
| Baba Kinaram Autonomous State Medical College, Chandauli | 2023 | Other Backward Classes - PWD | All India Quota | 760,593 | |
| Jorhat Medical College And Hospital, Jorhat | 2023 | Other Backward Classes - PWD | All India Quota | 711,428 | |
| Government Medical College, Sundargarh | 2023 | Other Backward Classes - PWD | All India Quota | 754,386 | |
| Government Medical College, Suryapet | 2023 | Other Backward Classes - PWD | All India Quota | 875,149 | |
| Goverment Medical College, Sheopur | 2023 | Other Backward Classes - PWD | All India Quota | 643,974 | |
| Government Medical College, Nagarkurnool | 2023 | Other Backward Classes - PWD | All India Quota | 1,098,545 | |
| Saheed Rendo Majhi Medical College & Hospital, Bhawanipatna | 2023 | Other Backward Classes - PWD | All India Quota | 1,011,796 | |
| Agartala Govt.Medical College, Agartala | 2023 | Other Backward Classes - PWD | All India Quota | 529,174 | |
| Government Medical College, Kanker | 2023 | Other Backward Classes - PWD | All India Quota | 1,012,658 | |
| Government Medical College, Washim | 2023 | Other Backward Classes - PWD | All India Quota | 839,378 | |
| Government Medical College, Sangareddy | 2023 | Other Backward Classes - PWD | All India Quota | 950,726 | |
| Government Medical College, Eluru | 2023 | Other Backward Classes - PWD | All India Quota | 927,401 | |
| Government Medical College, Hingoli | 2023 | Other Backward Classes - PWD | All India Quota | 814,740 | |
| Government Medical College, Karimnagar | 2023 | Other Backward Classes - PWD | All India Quota | 1,111,410 | |
| Government Medical College, Machilipatnam | 2023 | Other Backward Classes - PWD | All India Quota | 1,058,240 | |
| Government Medical College, Mahabubabad | 2023 | Other Backward Classes - PWD | All India Quota | 1,161,107 | |
| Dhubri Medical College, Dhubri | 2023 | Other Backward Classes - PWD | All India Quota | 978,464 | |
| Govt Medical College, Wanaparthy | 2023 | Other Backward Classes - PWD | All India Quota | 1,058,105 | |
| Zoram Medical College, Mizoram | 2023 | Other Backward Classes - PWD | All India Quota | 1,039,277 | |
| Nalbari Medical College & Hospital, Nalbari | 2023 | Other Backward Classes - PWD | All India Quota | 954,124 | |
| AIIMS, New Delhi | 2023 | Scheduled Tribe - PWD | All India Quota | 785,618 | |
| Jawaharlal Institute of Postgraduate Medical Education & Research (JIPMER), Puducherry | 2023 | Scheduled Tribe - PWD | All India Quota | 1,238,539 | |
| AIIMS, Jodhpur Rajasthan | 2023 | Scheduled Tribe - PWD | All India Quota | 1,057,596 | |
| AIIMS, Bhopal Madhya Pradesh | 2023 | Scheduled Tribe - PWD | All India Quota | 636,315 | |
| AIIMS, Bhubaneswar Odisha | 2023 | Scheduled Tribe - PWD | All India Quota | 781,610 | |
| AIIMS, Patna, Bihar | 2023 | Scheduled Tribe - PWD | All India Quota | 856,041 | |
| AIIMS, Kalyani West Bengal | 2023 | Scheduled Tribe - PWD | All India Quota | 412,250 | |
| AIIMS, Rai Bareli Uttar Pradesh | 2023 | Scheduled Tribe - PWD | All India Quota | 1,057,165 | |
| Osmania Medical College, Hyderabad | 2023 | Scheduled Tribe - PWD | All India Quota | 747,236 | |
| AIIMS, Jammu, Jammu and Kashmir | 2023 | Scheduled Tribe - PWD | All India Quota | 770,273 | |
| ESIC Medical College & Hospital, Hyderabad | 2023 | Scheduled Tribe - PWD | All India Quota | 1,017,997 | |
| Mahatma Gandhi Memorial Medical College, Indore | 2023 | Scheduled Tribe - PWD | All India Quota | 826,710 | |
| Govt.Medical College, Kota | 2023 | Scheduled Tribe - PWD | All India Quota | 1,057,596 | |
| Kalpana Chawla Government Medical College, Karnal | 2023 | Scheduled Tribe - PWD | All India Quota | 933,514 | |
| Atal Bihari Vajpayee Government Medical College, Vidisha | 2023 | Scheduled Tribe - PWD | All India Quota | 1,313,541 | |
| Namo Medical Education & Research Institute, Silvassa | 2023 | Scheduled Tribe - PWD | All India Quota | 729,673 | |
| Govt Medical College, Firozabad | 2023 | Scheduled Tribe - PWD | All India Quota | 1,059,319 | |
| Government Medical College, Banswara | 2023 | Scheduled Tribe - PWD | All India Quota | 1,297,532 | |
| Government Medical College, Kathua | 2023 | Scheduled Tribe - PWD | All India Quota | 1,172,216 | |
| Zoram Medical College, Mizoram | 2023 | Scheduled Tribe - PWD | All India Quota | 835,740 | |
| Jawaharlal Institute of Postgraduate Medical Education & Research (JIPMER), Puducherry | 2023 | Scheduled Caste - PWD | All India Quota | 613,527 | |
| AIIMS, Jodhpur Rajasthan | 2023 | Scheduled Caste - PWD | All India Quota | 234,585 | |
| AIIMS, Bhopal Madhya Pradesh | 2023 | Scheduled Caste - PWD | All India Quota | 261,657 | |
| University College Of Medical Sciences, New Delhi | 2023 | Scheduled Caste - PWD | All India Quota | 639,862 | |
| AIIMS, Bhubaneswar Odisha | 2023 | Scheduled Caste - PWD | All India Quota | 207,160 | |
| AIIMS, Nagpur Maharashtra | 2023 | Scheduled Caste - PWD | All India Quota | 197,744 | |
| Institute of Medical Sciences BHU, Banaras Uttar Pradesh | 2023 | Scheduled Caste - PWD | All India Quota | 674,805 | |
| Govt.Medical College, Kozhikode | 2023 | Scheduled Caste - PWD | All India Quota | 876,255 | |
| AIIMS, Raipur Chhattisgarh | 2023 | Scheduled Caste - PWD | All India Quota | 686,509 | |
| Stanley Medical College, Chennai | 2023 | Scheduled Caste - PWD | All India Quota | 1,191,224 | |
| AIIMS, Mangalagiri Andhra Pradesh | 2023 | Scheduled Caste - PWD | All India Quota | 630,186 | |
| AIIMS, Patna, Bihar | 2023 | Scheduled Caste - PWD | All India Quota | 436,764 | |
| AIIMS, Bathinda Punjab | 2023 | Scheduled Caste - PWD | All India Quota | 536,109 | |
| AIIMS, Bibi Nagar, Hyderabad | 2023 | Scheduled Caste - PWD | All India Quota | 225,964 | |
| AIIMS, Gorakhpur Uttar Pradesh | 2023 | Scheduled Caste - PWD | All India Quota | 596,639 | |
| AIIMS, Bilaspur Himachal Pradesh | 2023 | Scheduled Caste - PWD | All India Quota | 486,740 | |
| AIIMS, Kalyani West Bengal | 2023 | Scheduled Caste - PWD | All India Quota | 671,008 | |
| Grant Medical College & Sir J.J.Hospital, Mumbai | 2023 | Scheduled Caste - PWD | All India Quota | 557,723 | |
| B.J.Government Medical College, Pune | 2023 | Scheduled Caste - PWD | All India Quota | 639,172 | |
| AIIMS, Rai Bareli Uttar Pradesh | 2023 | Scheduled Caste - PWD | All India Quota | 376,229 | |
| RUHS College Of Medical Sciences, Jaipur | 2023 | Scheduled Caste - PWD | All India Quota | 710,593 | |
| Osmania Medical College, Hyderabad | 2023 | Scheduled Caste - PWD | All India Quota | 1,277,887 | |
| Government Medical College, Baroda | 2023 | Scheduled Caste - PWD | All India Quota | 743,138 | |
| AIIMS, Deogarh Jharkhand | 2023 | Scheduled Caste - PWD | All India Quota | 610,082 | |
| AIIMS, Guwahati Assam | 2023 | Scheduled Caste - PWD | All India Quota | 730,492 | |
| AIIMS, Jammu, Jammu and Kashmir | 2023 | Scheduled Caste - PWD | All India Quota | 518,444 | |
| Mahatma Gandhi Memorial Medical College, Indore | 2023 | Scheduled Caste - PWD | All India Quota | 787,779 | |
| Dr. Rajendra Prasad Government Medical College, Tanda | 2023 | Scheduled Caste - PWD | All India Quota | 921,855 | |
| Ganesh Shankar Vidyarthi Memorial Medical College, Kanpur | 2023 | Scheduled Caste - PWD | All India Quota | 655,619 | |
| Govt.Medical College, Kota | 2023 | Scheduled Caste - PWD | All India Quota | 735,651 | |
| Kalpana Chawla Government Medical College, Karnal | 2023 | Scheduled Caste - PWD | All India Quota | 658,829 | |
| ESIC Medical College & PGIMSR, Bangalore | 2023 | Scheduled Caste - PWD | All India Quota | 1,161,052 | |
| Karnataka Medical College and Research Institute, Hubli | 2023 | Scheduled Caste - PWD | All India Quota | 999,128 | |
| Nilratan Sirkar Medical College, Kolkata | 2023 | Scheduled Caste - PWD | All India Quota | 850,483 | |
| Kurnool Medical College, Kurnool | 2023 | Scheduled Caste - PWD | All India Quota | 955,901 | |
| Guru Govind Singh Medical College, Faridkot | 2023 | Scheduled Caste - PWD | All India Quota | 581,456 | |
| Veer Surendra Sai Institute of Medical Sciences And Researc, Sambalpur | 2023 | Scheduled Caste - PWD | All India Quota | 611,853 | |
| Bhagwan Mahaveer Institute Of Medical Sciences, Nalanda | 2023 | Scheduled Caste - PWD | All India Quota | 1,303,980 | |
| Sagar Dutta Medical College & Hospital, Kolkata | 2023 | Scheduled Caste - PWD | All India Quota | 1,289,581 | |
| Atal Bihari Vajpayee Government Medical College, Vidisha | 2023 | Scheduled Caste - PWD | All India Quota | 458,127 | |
| Namo Medical Education & Research Institute, Silvassa | 2023 | Scheduled Caste - PWD | All India Quota | 774,206 | |
| Suh Maulana Mahmood Hasan Medical College, Saharanpur | 2023 | Scheduled Caste - PWD | All India Quota | 789,747 | |
| Mahatma Gandhi Institute of Medical Science, Wardha | 2023 | Scheduled Caste - PWD | All India Quota | 772,618 | |
| Veer Chandra Singh Garhwali Govt.Institute Of Medical Science & Research, Garhwal | 2023 | Scheduled Caste - PWD | All India Quota | 480,621 | |
| Govt Medical College, Firozabad | 2023 | Scheduled Caste - PWD | All India Quota | 1,252,703 | |
| Government Medical College, Banswara | 2023 | Scheduled Caste - PWD | All India Quota | 877,538 | |
| Government Medical College, Kathua | 2023 | Scheduled Caste - PWD | All India Quota | 1,113,312 | |
| Pandit Raghunath Murmu Medical College and Hospita, Baripanda | 2023 | Scheduled Caste - PWD | All India Quota | 1,010,432 | |
| Maharshi Devraha Baba Autonomous State.Medical College, Deoria | 2023 | Scheduled Caste - PWD | All India Quota | 1,114,323 | |
| Government Medical College, Satna | 2023 | Scheduled Caste - PWD | All India Quota | 1,016,849 | |
| Autonomous State Medical College Society, Mirzapur | 2023 | Scheduled Caste - PWD | All India Quota | 922,467 | |
| Government Medical College, Purnea | 2023 | Scheduled Caste - PWD | All India Quota | 749,964 | |
| Shri Vasant Rao Naik Govt. Medical College, Yavatmal | 2023 | Scheduled Caste - PWD | All India Quota | 1,310,157 | |
| Government Medical College & Hospital, Alibag | 2023 | Scheduled Caste - PWD | All India Quota | 686,509 | |
| Medinirai Medical College, Palamu | 2023 | Scheduled Caste - PWD | All India Quota | 996,115 | |
| Autonomous State Medical College, Auraiya | 2023 | Scheduled Caste - PWD | All India Quota | 1,208,862 | |
| Government Medical College, Sindhudurg | 2023 | Scheduled Caste - PWD | All India Quota | 717,607 | |
| Government Medical College, Suryapet | 2023 | Scheduled Caste - PWD | All India Quota | 1,315,471 | |
| Maharaja Jitendra Narayan Medical College And Hospital, Coochbehar | 2023 | Scheduled Caste - PWD | All India Quota | 944,362 | |
| Government Medical College, Hingoli | 2023 | Scheduled Caste - PWD | All India Quota | 891,703 | |
| Government Medical College, Korba | 2023 | Scheduled Caste - PWD | All India Quota | 1,078,705 | |
| Dhubri Medical College, Dhubri | 2023 | Scheduled Caste - PWD | All India Quota | 1,256,849 | |
| Nagaon Medical College, Dipholu | 2023 | Scheduled Caste - PWD | All India Quota | 1,186,582 | |
| Jawaharlal Institute of Postgraduate Medical Education & Research (JIPMER), Puducherry | 2023 | Economically Weaker Section - PWD | All India Quota | 479,678 | |
| AIIMS, Jodhpur Rajasthan | 2023 | Economically Weaker Section - PWD | All India Quota | 121,786 | |
| AIIMS, Bhopal Madhya Pradesh | 2023 | Economically Weaker Section - PWD | All India Quota | 119,885 | |
| Madras Medical College, Chennai | 2023 | Economically Weaker Section - PWD | All India Quota | 1,040,877 | |
| AIIMS, Bhubaneswar Odisha | 2023 | Economically Weaker Section - PWD | All India Quota | 271,852 | |
| AIIMS, Nagpur Maharashtra | 2023 | Economically Weaker Section - PWD | All India Quota | 339,955 | |
| Lady Hardinge Medical College, New Delhi | 2023 | Economically Weaker Section - PWD | All India Quota | 284,672 | |
| Institute of Medical Sciences BHU, Banaras Uttar Pradesh | 2023 | Economically Weaker Section - PWD | All India Quota | 268,869 | |
| AIIMS, Raipur Chhattisgarh | 2023 | Economically Weaker Section - PWD | All India Quota | 371,868 | |
| AIIMS, Mangalagiri Andhra Pradesh | 2023 | Economically Weaker Section - PWD | All India Quota | 426,233 | |
| AIIMS, Bibi Nagar, Hyderabad | 2023 | Economically Weaker Section - PWD | All India Quota | 273,253 | |
| AIIMS, Rajkot Gujarat | 2023 | Economically Weaker Section - PWD | All India Quota | 392,062 | |
| AIIMS, Gorakhpur Uttar Pradesh | 2023 | Economically Weaker Section - PWD | All India Quota | 501,271 | |
| AIIMS, Kalyani West Bengal | 2023 | Economically Weaker Section - PWD | All India Quota | 503,151 | |
| B.J.Government Medical College, Pune | 2023 | Economically Weaker Section - PWD | All India Quota | 165,228 | |
| Govt.Medical College, Srinagar | 2023 | Economically Weaker Section - PWD | All India Quota | 864,942 | |
| Mysore Medical College, Mysore | 2023 | Economically Weaker Section - PWD | All India Quota | 1,161,271 | |
| Dr. Sampurnanand Medical College, Jodhpur | 2023 | Economically Weaker Section - PWD | All India Quota | 708,263 | |
