Karnataka NEET Counselling
NEET UG & NEET PG counselling information, medical college details and cutoff data for Karnataka.
Karnataka Medical Counselling
Explore medical colleges, cutoff information and counselling details for Karnataka. Our expert counselors provide end-to-end support for NEET UG admissions in this state — from college shortlisting and choice filling to final seat confirmation.
Medical Colleges in Karnataka
Government and private medical colleges offering MBBS, BDS and allied health programs.
M.S.Ramaiah Medical College, Bangalore
M.V.J.Medical College And Research Hospital, Bangalore
Mahadevappa Rampure Medical College, Kalaburgi
Mandya Institute of Medical Sciences, Mandya
Mysore Medical College, Mysore
View DetailsNavodaya Medical College, Raichur
PES University Institute of Medical Sceinces and Research, Bangalore
Raichur Institute of Medical Science, Raichur
Raichur Institute of Medical Sciences, Raichur
S R Patil Medical College Hospital and Research Center, Bagalkot
S. Nijalingappa Medical College And Research Centre, Bagalkot
Sapthagiri Institute Of Medical Sciences, Bangalore
Showing 49–60 of 78 colleges
Karnataka NEET Cutoff Information
Historical cutoff ranks across categories and quota types. Scroll horizontally on mobile.
| College | Year | Category | Quota | Closing Rank | |
|---|---|---|---|---|---|
| 2023 Cutoff Data | |||||
| Koppal Institute Of Medical Sciences, Koppal | 2023 | 1R | SQ | 58,848 | |
| Kodagu Institute of Medical Sciences, Madikeri | 2023 | 1R | SQ | 65,111 | |
| Chikkamagaluru Institute Of Medical Sciences, Chikkamagaluru | 2023 | 1R | SQ | 79,390 | |
| Haveri Institute Of Medical Sciences, Haveri | 2023 | 1R | SQ | 72,234 | |
| Chitradurga Medical College And Research Institute, Chitradurga | 2023 | 1R | SQ | 80,356 | |
| Vijayanagar Institute of Medical Sciences, Bellary | 2023 | 1R | SQ | 44,662 | |
| Hassan Institute of Medical Sciences, Hassan | 2023 | 1R | SQ | 39,684 | |
| Chamarajanagar Institute Of Medical Science, Chamarajanag | 2023 | 1R | SQ | 42,761 | |
| Karwar Institute of Medical Science, Karwar | 2023 | 1R | SQ | 64,589 | |
| Bangalore Medical College, Bangalore | 2023 | STH | SQ | 61,498 | |
| Mysore Medical College, Mysore | 2023 | STH | SQ | 84,530 | |
| Shri Atal Bihari Vajpayee Institute of Medical Science, Bengaluru | 2023 | STH | SQ | 73,003 | |
| Gulbarga Institute Of Medical Sciences, Gulbarga | 2023 | STH | SQ | 157,164 | |
| Vijayanagar Institute of Medical Sciences, Bellary | 2023 | STH | SQ | 99,771 | |
| Hassan Institute of Medical Sciences and Hospital, Hassan | 2023 | STH | SQ | 119,191 | |
| ESI Medical College, Gulbarga | 2023 | STH | SQ | 136,889 | |
| Gadag Institute Of Medical Sciences, Gadag | 2023 | STH | SQ | 126,547 | |
| Raichur Institute of Medical Sciences, Raichur | 2023 | STH | SQ | 166,057 | |
| Bidar Institute Of Medical Sciences, Bidar | 2023 | STH | SQ | 195,020 | |
| Koppal Institute Of Medical Sciences, Koppal | 2023 | STH | SQ | 169,957 | |
| Chikkaballapura Institute of Medical Science, Chikkaballapura | 2023 | STH | SQ | 172,248 | |
| Kodagu Institute of Medical Sciences, Madikeri | 2023 | STH | SQ | 159,672 | |
| Karwar Institute of Medical Science, Uttar Kannada | 2023 | STH | SQ | 167,047 | |
| Yadgiri Institute Of Medical Sciences, Yadgiri | 2023 | STH | SQ | 174,293 | |
| Chitradurga Medical College And Research Institute, Chitradurga | 2023 | STH | SQ | 184,719 | |
| Mandya Institute of Medical Sciences, Mandya | 2023 | STH | SQ | 110,176 | |
| Belgaum Institute of Medical Sciences, Belgaum | 2023 | STH | SQ | 117,741 | |
| Shimoga Institute of Medical Sciences, Shimoga | 2023 | STH | SQ | 136,245 | |
| ESIC Medical College, Gulbarga | 2023 | STH | SQ | 130,167 | |
| Chamarajanagar Institute Of Medical Science, Chamarajanag | 2023 | STH | SQ | 143,371 | |
| Karwar Institute of Medical Science, Karwar | 2023 | STH | SQ | 169,986 | |
| Haveri Institute Of Medical Sciences, Haveri | 2023 | STH | SQ | 171,081 | |
| Yadgiri Institute Of Medical Sciences,Yadgiri | 2023 | STH | SQ | 181,310 | |
| Bangalore Medical College, Bangalore | 2023 | SCR | SQ | 48,750 | |
| Mysore Medical College, Mysore | 2023 | SCR | SQ | 80,133 | |
| Shri Atal Bihari Vajpayee Institute of Medical Science, Bengaluru | 2023 | SCR | SQ | 106,042 | |
| Karnataka Institute of Medical Sciences, Hubli | 2023 | SCR | SQ | 89,773 | |
| ESI Medical College, Bangalore | 2023 | SCR | SQ | 108,891 | |
| Mandya Institute of Medical Sciences, Mandya | 2023 | SCR | SQ | 118,228 | |
| Belgaum Institute of Medical Sciences, Belgaum | 2023 | SCR | SQ | 129,293 | |
| Vijayanagar Institute of Medical Sciences, Bellary | 2023 | SCR | SQ | 121,785 | |
| Shimoga Institute of Medical Sciences, Shimoga | 2023 | SCR | SQ | 123,860 | |
| Hassan Institute of Medical Sciences and Hospital, Hassan | 2023 | SCR | SQ | 121,863 | |
| ESI Medical College, Gulbarga | 2023 | SCR | SQ | 149,322 | |
| Gadag Institute Of Medical Sciences, Gadag | 2023 | SCR | SQ | 143,076 | |
| Chamarajanagar Institute of Medical Science, Chamarajanagar | 2023 | SCR | SQ | 161,339 | |
| Raichur Institute of Medical Sciences, Raichur | 2023 | SCR | SQ | 175,282 | |
| Bidar Institute Of Medical Sciences, Bidar | 2023 | SCR | SQ | 172,013 | |
| Koppal Institute Of Medical Sciences, Koppal | 2023 | SCR | SQ | 145,459 | |
| Chikkaballapura Institute of Medical Science, Chikkaballapura | 2023 | SCR | SQ | 177,549 | |
| Kodagu Institute of Medical Sciences, Madikeri | 2023 | SCR | SQ | 161,853 | |
| Karwar Institute of Medical Science, Uttar Kannada | 2023 | SCR | SQ | 170,911 | |
| Chikkamagaluru Institute Of Medical Sciences, Chikkamagaluru | 2023 | SCR | SQ | 187,562 | |
| Haveri Institute Of Medical Sciences, Haveri | 2023 | SCR | SQ | 193,726 | |
| Yadgiri Institute Of Medical Sciences, Yadgiri | 2023 | SCR | SQ | 176,377 | |
| Chitradurga Medical College And Research Institute, Chitradurga | 2023 | SCR | SQ | 195,468 | |
| ESIC Medical College, Bangalore | 2023 | SCR | SQ | 101,227 | |
| Hassan Institute of Medical Sciences, Hassan | 2023 | SCR | SQ | 128,715 | |
| Gulbarga Institute Of Medical Sciences, Gulbarga | 2023 | SCR | SQ | 133,926 | |
| Chamarajanagar Institute Of Medical Science, Chamarajanag | 2023 | SCR | SQ | 140,776 | |
| Karwar Institute of Medical Science, Karwar | 2023 | SCR | SQ | 180,112 | |
| Yadgiri Institute Of Medical Sciences,Yadgiri | 2023 | SCR | SQ | 189,785 | |
| Bangalore Medical College, Bangalore | 2023 | SCH | SQ | 34,556 | |
| Mysore Medical College, Mysore | 2023 | SCH | SQ | 210,755 | |
| Karnataka Institute of Medical Sciences, Hubli | 2023 | SCH | SQ | 71,515 | |
| ESI Medical College, Bangalore | 2023 | SCH | SQ | 103,428 | |
| Mandya Institute of Medical Sciences, Mandya | 2023 | SCH | SQ | 109,344 | |
| Gulbarga Institute Of Medical Sciences, Gulbarga | 2023 | SCH | SQ | 148,053 | |
| Belgaum Institute of Medical Sciences, Belgaum | 2023 | SCH | SQ | 134,299 | |
| Vijayanagar Institute of Medical Sciences, Bellary | 2023 | SCH | SQ | 143,530 | |
| Shimoga Institute of Medical Sciences, Shimoga | 2023 | SCH | SQ | 114,521 | |
| Hassan Institute of Medical Sciences and Hospital, Hassan | 2023 | SCH | SQ | 123,520 | |
| ESI Medical College, Gulbarga | 2023 | SCH | SQ | 169,390 | |
| Gadag Institute Of Medical Sciences, Gadag | 2023 | SCH | SQ | 133,237 | |
| Chamarajanagar Institute of Medical Science, Chamarajanagar | 2023 | SCH | SQ | 181,938 | |
| Raichur Institute of Medical Sciences, Raichur | 2023 | SCH | SQ | 176,319 | |
| Bidar Institute Of Medical Sciences, Bidar | 2023 | SCH | SQ | 200,102 | |
| Koppal Institute Of Medical Sciences, Koppal | 2023 | SCH | SQ | 224,710 | |
| Karwar Institute of Medical Science, Uttar Kannada | 2023 | SCH | SQ | 179,871 | |
| Chikkamagaluru Institute Of Medical Sciences, Chikkamagaluru | 2023 | SCH | SQ | 195,233 | |
| Haveri Institute Of Medical Sciences, Haveri | 2023 | SCH | SQ | 183,624 | |
| Yadgiri Institute Of Medical Sciences, Yadgiri | 2023 | SCH | SQ | 188,859 | |
| Chitradurga Medical College And Research Institute, Chitradurga | 2023 | SCH | SQ | 189,161 | |
| ESIC Medical College, Bangalore | 2023 | SCH | SQ | 89,816 | |
| Hassan Institute of Medical Sciences, Hassan | 2023 | SCH | SQ | 161,645 | |
| ESIC Medical College, Gulbarga | 2023 | SCH | SQ | 156,386 | |
| Chamarajanagar Institute Of Medical Science, Chamarajanag | 2023 | SCH | SQ | 194,766 | |
| Chikkaballapura Institute of Medical Science, Chikkaballapura | 2023 | SCH | SQ | 160,991 | |
| Karwar Institute of Medical Science, Karwar | 2023 | SCH | SQ | 194,937 | |
| Yadgiri Institute Of Medical Sciences,Yadgiri | 2023 | SCH | SQ | 229,815 | |
| Bangalore Medical College, Bangalore | 2023 | STR | SQ | 81,853 | |
| Mysore Medical College, Mysore | 2023 | STR | SQ | 96,320 | |
| Shri Atal Bihari Vajpayee Institute of Medical Science, Bengaluru | 2023 | STR | SQ | 86,585 | |
| Karnataka Institute of Medical Sciences, Hubli | 2023 | STR | SQ | 76,869 | |
| ESI Medical College, Bangalore | 2023 | STR | SQ | 136,843 | |
| Mandya Institute of Medical Sciences, Mandya | 2023 | STR | SQ | 117,741 | |
| Gulbarga Institute Of Medical Sciences, Gulbarga | 2023 | STR | SQ | 137,406 | |
| Belgaum Institute of Medical Sciences, Belgaum | 2023 | STR | SQ | 114,217 | |
| Vijayanagar Institute of Medical Sciences, Bellary | 2023 | STR | SQ | 128,398 | |
| Shimoga Institute of Medical Sciences, Shimoga | 2023 | STR | SQ | 107,679 | |
| Hassan Institute of Medical Sciences and Hospital, Hassan | 2023 | STR | SQ | 133,423 | |
| ESI Medical College, Gulbarga | 2023 | STR | SQ | 134,600 | |
| Gadag Institute Of Medical Sciences, Gadag | 2023 | STR | SQ | 127,486 | |
| Chamarajanagar Institute of Medical Science, Chamarajanagar | 2023 | STR | SQ | 134,600 | |
| Chikkaballapura Institute of Medical Science, Chikkaballapura | 2023 | STR | SQ | 150,274 | |
| Kodagu Institute of Medical Sciences, Madikeri | 2023 | STR | SQ | 166,711 | |
| Karwar Institute of Medical Science, Uttar Kannada | 2023 | STR | SQ | 153,065 | |
| Chikkamagaluru Institute Of Medical Sciences, Chikkamagaluru | 2023 | STR | SQ | 171,503 | |
| Haveri Institute Of Medical Sciences, Haveri | 2023 | STR | SQ | 179,661 | |
| Chitradurga Medical College And Research Institute, Chitradurga | 2023 | STR | SQ | 177,195 | |
| ESIC Medical College, Bangalore | 2023 | STR | SQ | 112,462 | |
| Hassan Institute of Medical Sciences, Hassan | 2023 | STR | SQ | 113,163 | |
| ESIC Medical College, Gulbarga | 2023 | STR | SQ | 140,451 | |
| Chamarajanagar Institute Of Medical Science, Chamarajanag | 2023 | STR | SQ | 133,289 | |
| Raichur Institute of Medical Sciences, Raichur | 2023 | STR | SQ | 151,688 | |
| Karwar Institute of Medical Science, Karwar | 2023 | STR | SQ | 160,503 | |
| Bangalore Medical College, Bangalore | 2023 | SCK | SQ | 77,821 | |
| Mysore Medical College, Mysore | 2023 | SCK | SQ | 133,520 | |
| Shri Atal Bihari Vajpayee Institute of Medical Science, Bengaluru | 2023 | SCK | SQ | 99,143 | |
| Karnataka Institute of Medical Sciences, Hubli | 2023 | SCK | SQ | 127,150 | |
| ESI Medical College, Bangalore | 2023 | SCK | SQ | 166,933 | |
| Mandya Institute of Medical Sciences, Mandya | 2023 | SCK | SQ | 127,573 | |
| Gulbarga Institute Of Medical Sciences, Gulbarga | 2023 | SCK | SQ | 146,223 | |
| Belgaum Institute of Medical Sciences, Belgaum | 2023 | SCK | SQ | 134,675 | |
| Vijayanagar Institute of Medical Sciences, Bellary | 2023 | SCK | SQ | 115,516 | |
| Hassan Institute of Medical Sciences and Hospital, Hassan | 2023 | SCK | SQ | 128,534 | |
| Gadag Institute Of Medical Sciences, Gadag | 2023 | SCK | SQ | 168,906 | |
| Chamarajanagar Institute of Medical Science, Chamarajanagar | 2023 | SCK | SQ | 191,586 | |
| Chikkaballapura Institute of Medical Science, Chikkaballapura | 2023 | SCK | SQ | 182,568 | |
| Kodagu Institute of Medical Sciences, Madikeri | 2023 | SCK | SQ | 210,647 | |
| Karwar Institute of Medical Science, Uttar Kannada | 2023 | SCK | SQ | 203,438 | |
| Haveri Institute Of Medical Sciences, Haveri | 2023 | SCK | SQ | 189,712 | |
| Chitradurga Medical College And Research Institute, Chitradurga | 2023 | SCK | SQ | 200,985 | |
| ESIC Medical College, Bangalore | 2023 | SCK | SQ | 154,409 | |
| Hassan Institute of Medical Sciences, Hassan | 2023 | SCK | SQ | 137,281 | |
| Chamarajanagar Institute Of Medical Science, Chamarajanag | 2023 | SCK | SQ | 175,773 | |
| Koppal Institute Of Medical Sciences, Koppal | 2023 | SCK | SQ | 162,786 | |
| Karwar Institute of Medical Science, Karwar | 2023 | SCK | SQ | 159,024 | |
| Yadgiri Institute Of Medical Sciences,Yadgiri | 2023 | SCK | SQ | 195,971 | |
| Mysore Medical College, Mysore | 2023 | GMKH | SQ | 25,844 | |
| Gulbarga Institute Of Medical Sciences, Gulbarga | 2023 | GMKH | SQ | 63,027 | |
| Vijayanagar Institute of Medical Sciences, Bellary | 2023 | GMKH | SQ | 46,554 | |
| ESI Medical College, Gulbarga | 2023 | GMKH | SQ | 69,122 | |
| Raichur Institute of Medical Sciences, Raichur | 2023 | GMKH | SQ | 83,153 | |
| Bidar Institute Of Medical Sciences, Bidar | 2023 | GMKH | SQ | 90,769 | |
| Koppal Institute Of Medical Sciences, Koppal | 2023 | GMKH | SQ | 89,242 | |
| Chikkamagaluru Institute Of Medical Sciences, Chikkamagaluru | 2023 | GMKH | SQ | 86,725 | |
| Haveri Institute Of Medical Sciences, Haveri | 2023 | GMKH | SQ | 90,175 | |
| Yadgiri Institute Of Medical Sciences, Yadgiri | 2023 | GMKH | SQ | 107,899 | |
| ESIC Medical College, Gulbarga | 2023 | GMKH | SQ | 64,838 | |
| Yadgiri Institute Of Medical Sciences,Yadgiri | 2023 | GMKH | SQ | 85,093 | |
| Mysore Medical College, Mysore | 2023 | 2AKH | SQ | 49,412 | |
| Gulbarga Institute Of Medical Sciences, Gulbarga | 2023 | 2AKH | SQ | 60,892 | |
| Vijayanagar Institute of Medical Sciences, Bellary | 2023 | 2AKH | SQ | 72,066 | |
| Koppal Institute Of Medical Sciences, Koppal | 2023 | 2AKH | SQ | 93,849 | |
| Yadgiri Institute Of Medical Sciences, Yadgiri | 2023 | 2AKH | SQ | 87,822 | |
| Mandya Institute of Medical Sciences, Mandya | 2023 | 2AKH | SQ | 58,398 | |
| ESIC Medical College, Gulbarga | 2023 | 2AKH | SQ | 96,908 | |
| Bidar Institute Of Medical Sciences, Bidar | 2023 | 2AKH | SQ | 84,589 | |
| Yadgiri Institute Of Medical Sciences,Yadgiri | 2023 | 2AKH | SQ | 95,443 | |
| Mysore Medical College, Mysore | 2023 | 3BK | SQ | 21,717 | |
| Gadag Institute Of Medical Sciences, Gadag | 2023 | 3BK | SQ | 50,135 | |
| Chamarajanagar Institute of Medical Science, Chamarajanagar | 2023 | 3BK | SQ | 56,783 | |
| Bidar Institute Of Medical Sciences, Bidar | 2023 | 3BK | SQ | 56,664 | |
| Karwar Institute of Medical Science, Uttar Kannada | 2023 | 3BK | SQ | 56,276 | |
| Bangalore Medical College, Bangalore | 2023 | 3BK | SQ | 15,431 | |
| Chamarajanagar Institute Of Medical Science, Chamarajanag | 2023 | 3BK | SQ | 68,867 | |
| Karwar Institute of Medical Science, Karwar | 2023 | 3BK | SQ | 54,457 | |
| Mysore Medical College, Mysore | 2023 | 2ARH | SQ | 23,627 | |
| Karnataka Institute of Medical Sciences, Hubli | 2023 | 2ARH | SQ | 33,841 | |
| Gulbarga Institute Of Medical Sciences, Gulbarga | 2023 | 2ARH | SQ | 69,583 | |
| Vijayanagar Institute of Medical Sciences, Bellary | 2023 | 2ARH | SQ | 65,218 | |
| ESI Medical College, Gulbarga | 2023 | 2ARH | SQ | 79,483 | |
| Raichur Institute of Medical Sciences, Raichur | 2023 | 2ARH | SQ | 83,994 | |
| Bidar Institute Of Medical Sciences, Bidar | 2023 | 2ARH | SQ | 94,791 | |
| Koppal Institute Of Medical Sciences, Koppal | 2023 | 2ARH | SQ | 92,042 | |
| Chikkamagaluru Institute Of Medical Sciences, Chikkamagaluru | 2023 | 2ARH | SQ | 97,296 | |
| Yadgiri Institute Of Medical Sciences, Yadgiri | 2023 | 2ARH | SQ | 100,303 | |
| ESIC Medical College, Gulbarga | 2023 | 2ARH | SQ | 86,961 | |
| Chikkaballapura Institute of Medical Science, Chikkaballapura | 2023 | 2ARH | SQ | 90,170 | |
| Haveri Institute Of Medical Sciences, Haveri | 2023 | 2ARH | SQ | 92,042 | |
| Yadgiri Institute Of Medical Sciences,Yadgiri | 2023 | 2ARH | SQ | 94,632 | |
| Shri Atal Bihari Vajpayee Institute of Medical Science, Bengaluru | 2023 | 3ARH | SQ | 33,838 | |
| Vijayanagar Institute of Medical Sciences, Bellary | 2023 | 3ARH | SQ | 49,506 | |
| Bidar Institute Of Medical Sciences, Bidar | 2023 | 3ARH | SQ | 84,470 | |
| Koppal Institute Of Medical Sciences, Koppal | 2023 | 3ARH | SQ | 88,609 | |
| Yadgiri Institute Of Medical Sciences, Yadgiri | 2023 | 3ARH | SQ | 97,147 | |
| ESIC Medical College, Bangalore | 2023 | 3ARH | SQ | 52,882 | |
| Raichur Institute of Medical Sciences, Raichur | 2023 | 3ARH | SQ | 77,926 | |
| Yadgiri Institute Of Medical Sciences,Yadgiri | 2023 | 3ARH | SQ | 88,609 | |
| Shri Atal Bihari Vajpayee Institute of Medical Science, Bengaluru | 2023 | SCRH | SQ | 118,120 | |
| Mandya Institute of Medical Sciences, Mandya | 2023 | SCRH | SQ | 158,969 | |
| Gulbarga Institute Of Medical Sciences, Gulbarga | 2023 | SCRH | SQ | 159,591 | |
| Vijayanagar Institute of Medical Sciences, Bellary | 2023 | SCRH | SQ | 151,758 | |
| ESI Medical College, Gulbarga | 2023 | SCRH | SQ | 179,180 | |
| Raichur Institute of Medical Sciences, Raichur | 2023 | SCRH | SQ | 190,879 | |
| Bidar Institute Of Medical Sciences, Bidar | 2023 | SCRH | SQ | 205,710 | |
| Koppal Institute Of Medical Sciences, Koppal | 2023 | SCRH | SQ | 193,726 | |
| Chikkaballapura Institute of Medical Science, Chikkaballapura | 2023 | SCRH | SQ | 184,952 | |
| Haveri Institute Of Medical Sciences, Haveri | 2023 | SCRH | SQ | 205,504 | |
| Yadgiri Institute Of Medical Sciences, Yadgiri | 2023 | SCRH | SQ | 194,692 | |
| ESIC Medical College, Gulbarga | 2023 | SCRH | SQ | 169,198 | |
| Chikkamagaluru Institute Of Medical Sciences, Chikkamagaluru | 2023 | SCRH | SQ | 231,642 | |
| Yadgiri Institute Of Medical Sciences,Yadgiri | 2023 | SCRH | SQ | 205,788 | |
| Karnataka Institute of Medical Sciences, Hubli | 2023 | XD | SQ | 19,884 | |
| Belgaum Institute of Medical Sciences, Belgaum | 2023 | XD | SQ | 26,623 | |
| Koppal Institute Of Medical Sciences, Koppal | 2023 | XD | SQ | 53,588 | |
| Chikkaballapura Institute of Medical Science, Chikkaballapura | 2023 | XD | SQ | 56,698 | |
| Bangalore Medical College, Bangalore | 2023 | XD | SQ | 7,338 | |
| Chamarajanagar Institute Of Medical Science, Chamarajanag | 2023 | XD | SQ | 33,936 | |
| Raichur Institute of Medical Sciences, Raichur | 2023 | XD | SQ | 54,144 | |
| Karwar Institute of Medical Science, Karwar | 2023 | XD | SQ | 42,246 | |
| Chikkamagaluru Institute Of Medical Sciences, Chikkamagaluru | 2023 | XD | SQ | 62,633 | |
| Karnataka Institute of Medical Sciences, Hubli | 2023 | 2BH | SQ | 25,043 | |
| Mandya Institute of Medical Sciences, Mandya | 2023 | 2BH | SQ | 44,629 | |
| Gulbarga Institute Of Medical Sciences, Gulbarga | 2023 | 2BH | SQ | 58,408 | |
| Belgaum Institute of Medical Sciences, Belgaum | 2023 | 2BH | SQ | 32,524 | |
| Vijayanagar Institute of Medical Sciences, Bellary | 2023 | 2BH | SQ | 50,096 | |
| Shimoga Institute of Medical Sciences, Shimoga | 2023 | 2BH | SQ | 39,474 | |
| Hassan Institute of Medical Sciences and Hospital, Hassan | 2023 | 2BH | SQ | 43,152 | |
| ESI Medical College, Gulbarga | 2023 | 2BH | SQ | 52,627 | |
| Raichur Institute of Medical Sciences, Raichur | 2023 | 2BH | SQ | 69,502 | |
| Bidar Institute Of Medical Sciences, Bidar | 2023 | 2BH | SQ | 79,520 | |
| Koppal Institute Of Medical Sciences, Koppal | 2023 | 2BH | SQ | 72,193 | |
| Chikkamagaluru Institute Of Medical Sciences, Chikkamagaluru | 2023 | 2BH | SQ | 77,207 | |
| Yadgiri Institute Of Medical Sciences, Yadgiri | 2023 | 2BH | SQ | 78,066 | |
| Bangalore Medical College, Bangalore | 2023 | 2BH | SQ | 8,616 | |
| Mysore Medical College, Mysore | 2023 | 2BH | SQ | 15,357 | |
| ESIC Medical College, Gulbarga | 2023 | 2BH | SQ | 61,371 | |
| Chikkaballapura Institute of Medical Science, Chikkaballapura | 2023 | 2BH | SQ | 82,336 | |
| Karwar Institute of Medical Science, Karwar | 2023 | 2BH | SQ | 82,042 | |
| Haveri Institute Of Medical Sciences, Haveri | 2023 | 2BH | SQ | 84,760 | |
| Yadgiri Institute Of Medical Sciences,Yadgiri | 2023 | 2BH | SQ | 83,910 | |
| Chitradurga Medical College And Research Institute, Chitradurga | 2023 | 2BH | SQ | 84,876 | |
| Karnataka Institute of Medical Sciences, Hubli | 2023 | STRH | SQ | 130,971 | |
| Gulbarga Institute Of Medical Sciences, Gulbarga | 2023 | STRH | SQ | 159,871 | |
| Vijayanagar Institute of Medical Sciences, Bellary | 2023 | STRH | SQ | 112,079 | |
| ESI Medical College, Gulbarga | 2023 | STRH | SQ | 171,296 | |
| Raichur Institute of Medical Sciences, Raichur | 2023 | STRH | SQ | 167,710 | |
| Bidar Institute Of Medical Sciences, Bidar | 2023 | STRH | SQ | 195,136 | |
| Yadgiri Institute Of Medical Sciences, Yadgiri | 2023 | STRH | SQ | 184,635 | |
| ESIC Medical College, Gulbarga | 2023 | STRH | SQ | 163,018 | |
| Haveri Institute Of Medical Sciences, Haveri | 2023 | STRH | SQ | 190,680 | |
| ESI Medical College, Bangalore | 2023 | D | SQ | 23,591 | |
| Vijayanagar Institute of Medical Sciences, Bellary | 2023 | D | SQ | 36,418 | |
| Haveri Institute Of Medical Sciences, Haveri | 2023 | D | SQ | 68,965 | |
| Karnataka Institute of Medical Sciences, Hubli | 2023 | D | SQ | 19,873 | |
| Yadgiri Institute Of Medical Sciences,Yadgiri | 2023 | D | SQ | 81,080 | |
| Mandya Institute of Medical Sciences, Mandya | 2023 | 3AK | SQ | 66,786 | |
| Chikkamagaluru Institute Of Medical Sciences, Chikkamagaluru | 2023 | 3AK | SQ | 89,815 | |
| Haveri Institute Of Medical Sciences, Haveri | 2023 | 3AK | SQ | 93,999 | |
| Belgaum Institute of Medical Sciences, Belgaum | 2023 | 3AK | SQ | 87,560 | |
| Mandya Institute of Medical Sciences, Mandya | 2023 | 1K | SQ | 117,745 | |
| Chikkamagaluru Institute Of Medical Sciences, Chikkamagaluru | 2023 | 1K | SQ | 119,103 | |
| Haveri Institute Of Medical Sciences, Haveri | 2023 | 1K | SQ | 108,736 | |
| Bangalore Medical College, Bangalore | 2023 | 1K | SQ | 15,805 | |
| Mandya Institute of Medical Sciences, Mandya | 2023 | 2BK | SQ | 56,102 | |
| Chikkamagaluru Institute Of Medical Sciences, Chikkamagaluru | 2023 | 2BK | SQ | 80,644 | |
| Haveri Institute Of Medical Sciences, Haveri | 2023 | 2BK | SQ | 62,685 | |
| Bangalore Medical College, Bangalore | 2023 | 2BK | SQ | 52,528 | |
| Gulbarga Institute Of Medical Sciences, Gulbarga | 2023 | 3BRH | SQ | 53,943 | |
| Vijayanagar Institute of Medical Sciences, Bellary | 2023 | 3BRH | SQ | 46,988 | |
| Koppal Institute Of Medical Sciences, Koppal | 2023 | 3BRH | SQ | 104,338 | |
| Kodagu Institute of Medical Sciences, Madikeri | 2023 | 3BRH | SQ | 82,954 | |
| Yadgiri Institute Of Medical Sciences, Yadgiri | 2023 | 3BRH | SQ | 83,999 | |
| Mysore Medical College, Mysore | 2023 | 3BRH | SQ | 21,440 | |
| Yadgiri Institute Of Medical Sciences,Yadgiri | 2023 | 3BRH | SQ | 86,758 | |
| Gulbarga Institute Of Medical Sciences, Gulbarga | 2023 | SCKH | SQ | 170,859 | |
| Vijayanagar Institute of Medical Sciences, Bellary | 2023 | SCKH | SQ | 154,219 | |
| Raichur Institute of Medical Sciences, Raichur | 2023 | SCKH | SQ | 179,424 | |
| Bidar Institute Of Medical Sciences, Bidar | 2023 | SCKH | SQ | 191,725 | |
| Kodagu Institute of Medical Sciences, Madikeri | 2023 | SCKH | SQ | 217,302 | |
| Yadgiri Institute Of Medical Sciences, Yadgiri | 2023 | SCKH | SQ | 195,338 | |
| Yadgiri Institute Of Medical Sciences,Yadgiri | 2023 | SCKH | SQ | 201,696 | |
| Vijayanagar Institute of Medical Sciences, Bellary | 2023 | 1RH | SQ | 104,152 | |
| Bidar Institute Of Medical Sciences, Bidar | 2023 | 1RH | SQ | 120,038 | |
| Koppal Institute Of Medical Sciences, Koppal | 2023 | 1RH | SQ | 102,462 | |
| Yadgiri Institute Of Medical Sciences, Yadgiri | 2023 | 1RH | SQ | 102,663 | |
| Shri Atal Bihari Vajpayee Institute of Medical Science, Bengaluru | 2023 | 1RH | SQ | 46,120 | |
| Raichur Institute of Medical Sciences, Raichur | 2023 | 1RH | SQ | 78,854 | |
| Yadgiri Institute Of Medical Sciences,Yadgiri | 2023 | 1RH | SQ | 122,724 | |
| Vijayanagar Institute of Medical Sciences, Bellary | 2023 | 2BRH | SQ | 98,050 | |
| ESI Medical College, Gulbarga | 2023 | 2BRH | SQ | 89,569 | |
| Bidar Institute Of Medical Sciences, Bidar | 2023 | 2BRH | SQ | 99,263 | |
| Koppal Institute Of Medical Sciences, Koppal | 2023 | 2BRH | SQ | 94,941 | |
| Shri Atal Bihari Vajpayee Institute of Medical Science, Bengaluru | 2023 | 2BRH | SQ | 30,895 | |
| ESIC Medical College, Gulbarga | 2023 | 2BRH | SQ | 70,108 | |
| Yadgiri Institute Of Medical Sciences,Yadgiri | 2023 | 2BRH | SQ | 95,079 | |
| Vijayanagar Institute of Medical Sciences, Bellary | 2023 | NCC | SQ | 990,998 | |
| Chikkamagaluru Institute Of Medical Sciences, Chikkamagaluru | 2023 | NCC | SQ | 159,767 | |
| Haveri Institute Of Medical Sciences, Haveri | 2023 | NCC | SQ | 338,446 | |
| ESIC Medical College, Bangalore | 2023 | NCC | SQ | 956,761 | |
| Karnataka Institute of Medical Sciences, Hubli | 2023 | NCC | SQ | 519,822 | |
| Belgaum Institute of Medical Sciences, Belgaum | 2023 | NCC | SQ | 388,253 | |
