Kerala NEET Counselling
NEET UG & NEET PG counselling information, medical college details and cutoff data for Kerala.
Kerala Medical Counselling
Explore medical colleges, cutoff information and counselling details for Kerala. Our expert counselors provide end-to-end support for NEET UG admissions in this state — from college shortlisting and choice filling to final seat confirmation.
Medical Colleges in Kerala
Government and private medical colleges offering MBBS, BDS and allied health programs.
Al Azhar Medical college, Thodupuzha
Amala Institute of Medical Sciences, Thrissur
Azeezia Institute of Medi Science, Kollam
Azeezia Institute of Medi Science, Meyyannoor,Kollam
Believers Church Medical College Hospital, Thiruvalla
Believers Church Medical College Hospital,Thiruvalla
Dr. Moopens Medical College, Meppadi,Wayanad
Dr. Moopens Medical College, Wayanad
Dr. Somervell Memorial CSI Medical College, Thiruvananthapuram
Dr. Somervell Memorial CSI Medical College,Karakonam
Government Medical College Kannur
Government Medical College, ESIC, Kollam
Showing 1–12 of 64 colleges
Kerala NEET Cutoff Information
Historical cutoff ranks across categories and quota types. Scroll horizontally on mobile.
| College | Year | Category | Quota | Closing Rank | |
|---|---|---|---|---|---|
| 2023 Cutoff Data | |||||
| Government Medical College, Konni, Pathanamthitta | 2023 | BH | SQ | 16,536 | |
| Government Medical College Kannur | 2023 | BH | SQ | 13,208 | |
| Govt. Medical College ESIC, Parippally, Kollam | 2023 | BH | SQ | 15,100 | |
| Govt. Medical College, Kasaragod | 2023 | BH | SQ | 27,719 | |
| Govt. Medical College, Wayanad | 2023 | BH | SQ | 27,589 | |
| Jubilee Mission Medical College, Thrisur | 2023 | BH | SQ | 27,022 | |
| Amala Institute of Medical Sciences, Thrissur | 2023 | BH | SQ | 28,112 | |
| Malankara Orthodox Syrian ChurchMediCollege, Kolenchery | 2023 | BH | SQ | 31,754 | |
| MES Medical College, Perinthalmanna,Malappuram | 2023 | BH | SQ | 36,697 | |
| Sree Gokulam Medical College, Venjaramoodu,TVPM | 2023 | BH | SQ | 41,041 | |
| KMCT Medical College, Mukkom, Kozikkode | 2023 | BH | SQ | 71,470 | |
| SUT Accademy of Medical Sciences ,Thiruvananthapuram | 2023 | BH | SQ | 81,301 | |
| Dr. Somervell Memorial CSI Medical College,Karakonam | 2023 | BH | SQ | 75,573 | |
| Malabar Medical College Hospital, Kozhikkode | 2023 | BH | SQ | 67,161 | |
| Travancore Medical College, Umayanalloor,Kollam | 2023 | BH | SQ | 52,813 | |
| P K Das Institute of Medical Sciences,Ottapalam | 2023 | BH | SQ | 90,505 | |
| Sree Narayana Institute of Medical Sciences,Chalakka, Ernakulam. | 2023 | BH | SQ | 88,602 | |
| Karuna Medical College, Vilayodi, Palakkad | 2023 | BH | SQ | 97,584 | |
| Dr. Moopens Medical College, Meppadi,Wayanad | 2023 | BH | SQ | 101,204 | |
| Mount Zion Medical College, Pathanamthitta | 2023 | BH | SQ | 108,644 | |
| Al Azhar Medical college, Thodupuzha | 2023 | BH | SQ | 122,213 | |
| Palakkad Institute of Medical Sciences, Palakkad | 2023 | BH | SQ | 123,504 | |
| Pushpagiri Institute of Medical Science, Thiruvalla | 2023 | BH | SQ | 39,046 | |
| MES Medical College, Malappuram | 2023 | BH | SQ | 40,911 | |
| Believers Church Medical College Hospital, Thiruvalla | 2023 | BH | SQ | 65,236 | |
| Sree Gokulam Medical College, Trivandrum | 2023 | BH | SQ | 46,004 | |
| KMCT Medical College, Kozikkode | 2023 | BH | SQ | 70,850 | |
| SUT Accademy of Medical Sciences, Thiruvananthapuram | 2023 | BH | SQ | 96,535 | |
| Dr. Somervell Memorial CSI Medical College, Thiruvananthapuram | 2023 | BH | SQ | 73,209 | |
| Travancore Medical College, Kollam | 2023 | BH | SQ | 63,195 | |
| Karuna Medical College, Palakkad | 2023 | BH | SQ | 114,299 | |
| Sree Narayana Institute of Medical Sciences, Ernakulam | 2023 | BH | SQ | 90,134 | |
| P K Das Institute of Medical Sciences, Ottapalam | 2023 | BH | SQ | 117,841 | |
| Azeezia Institute of Medi Science, Kollam | 2023 | BH | SQ | 111,023 | |
| Dr. Moopens Medical College, Wayanad | 2023 | BH | SQ | 95,332 | |
| Kerala Medical College, Palakkad | 2023 | BH | SQ | 133,631 | |
| Govt. Medical College, Manjeri | 2023 | PI | — | 162,167 | |
| Govt. Medical College, Ernakulam | 2023 | PI | — | 223,974 | |
| Govt. Medical College, Kottayam | 2023 | PI | — | 215,927 | |
| T D Govt. Medical College, Alappuzha | 2023 | PI | — | 357,003 | |
| Govt. Medical College ESIC, Parippally, Kollam | 2023 | PI | — | 436,241 | |
| Govt. Medical College, Kozhikkode | 2023 | PI | SQ | 19,873 | |
| Govt. Medical College, Thrissur | 2023 | PI | SQ | 74,789 | |
| Govt. Medical College, Thiruvananthapuram | 2023 | PI | SQ | 22,222 | |
| Government Medical College, Idukki | 2023 | PI | SQ | 62,289 | |
| Government Medical College, Konni, Pathanamthitta | 2023 | PI | SQ | 169,020 | |
| Govt. Medical College, Kottayam | 2023 | PI | SQ | 18,067 | |
| T D Govt. Medical College, Alappuzha | 2023 | PI | SQ | 180,326 | |
| Government Medical College Kannur | 2023 | PI | SQ | 344,675 | |
| Govt. Medical College ESIC, Parippally, Kollam | 2023 | PI | SQ | 236,064 | |
| Govt. Medical College, Ernakulam | 2023 | PI | SQ | 189,818 | |
| Govt. Medical College, Manjeri | 2023 | PI | SQ | 163,786 | |
| Govt. Medical College, Manjeri | 2023 | HR | SQ | 442,718 | |
| Govt. Medical College, Ernakulam | 2023 | HR | SQ | 475,834 | |
| Government Medical College, Palakkad | 2023 | PC | SQ | 169,505 | |
| Govt. Medical College, Kozhikkode | 2023 | SM--MU | — | 3,990 | |
| Govt. Medical College, Thiruvananthapuram | 2023 | SM--MU | — | 5,037 | |
| Govt. Medical College, Kottayam | 2023 | SM--MU | — | 7,928 | |
| Govt. Medical College, Thrissur | 2023 | SM--MU | — | 7,827 | |
| T D Govt. Medical College, Alappuzha | 2023 | SM--MU | — | 9,836 | |
| Govt. Medical College, Kozhikkode | 2023 | SM--VK | — | 5,297 | |
| Govt. Medical College, Thiruvananthapuram | 2023 | SM--VK | — | 9,148 | |
| Govt. Medical College, Kottayam | 2023 | SM--VK | — | 9,246 | |
| T D Govt. Medical College, Alappuzha | 2023 | SM--VK | — | 9,767 | |
| Govt. Medical College, Kozhikkode | 2023 | SM--EZ | — | 5,523 | |
| Govt. Medical College, Thiruvananthapuram | 2023 | SM--EZ | — | 7,085 | |
| Govt. Medical College, Kottayam | 2023 | SM--EZ | — | 9,627 | |
| Govt. Medical College, Thrissur | 2023 | SM--EZ | — | 9,931 | |
| Govt. Medical College, Kozhikkode | 2023 | SM--BH | — | 5,423 | |
| Govt. Medical College, Thiruvananthapuram | 2023 | SM--BH | — | 6,504 | |
| Govt. Medical College, Kottayam | 2023 | SM--BH | — | 8,203 | |
| Govt. Medical College, Thrissur | 2023 | SM--BH | — | 9,097 | |
| T D Govt. Medical College, Alappuzha | 2023 | SM--BH | — | 9,632 | |
| Govt. Medical College, Kozhikkode | 2023 | SM--LA | — | 8,753 | |
| Govt. Medical College, Thiruvananthapuram | 2023 | SM--LA | — | 7,598 | |
| Govt. Medical College, Kottayam | 2023 | SM--LA | — | 9,484 | |
| Govt. Medical College, Kozhikkode | 2023 | SM--EW | — | 9,417 | |
| Govt. Medical College, Thiruvananthapuram | 2023 | SM--EW | — | 8,884 | |
| Govt. Medical College, Kozhikkode | 2023 | SM--BX | — | 7,567 | |
| Govt. Medical College, Thiruvananthapuram | 2023 | SM--BX | — | 7,567 | |
| Govt. Medical College, Kottayam | 2023 | SM--BX | — | 9,906 | |
| Govt. Medical College, Kozhikkode | 2023 | SM--SC | — | 9,797 | |
| Government Medical College, Konni, Pathanamthitta | 2023 | FL--EZ | — | 22,296 | |
| Government Medical College Kannur | 2023 | FL--EZ | — | 14,218 | |
| Govt. Medical College, Ernakulam | 2023 | FL--EZ | — | 13,617 | |
| Government Medical College, Idukki | 2023 | FL--EZ | — | 21,628 | |
| Government Medical College, Palakkad | 2023 | FL--EZ | — | 20,812 | |
| Govt. Medical College ESIC, Parippally, Kollam | 2023 | FL--EZ | — | 18,968 | |
| Government Medical College, Konni, Pathanamthitta | 2023 | FL--VK | — | 24,581 | |
| Government Medical College, Idukki | 2023 | FL--VK | — | 25,841 | |
| Government Medical College, Palakkad | 2023 | FL--VK | — | 19,223 | |
| Govt. Medical College ESIC, Parippally, Kollam | 2023 | FL--VK | — | 18,932 | |
| Government Medical College, Konni, Pathanamthitta | 2023 | FL--BH | — | 33,082 | |
| Government Medical College Kannur | 2023 | FL--BH | — | 14,229 | |
| Government Medical College, Idukki | 2023 | FL--BH | — | 33,470 | |
| Government Medical College, Palakkad | 2023 | FL--BH | — | 17,168 | |
| Govt. Medical College ESIC, Parippally, Kollam | 2023 | FL--BH | — | 17,767 | |
| Government Medical College, Konni, Pathanamthitta | 2023 | FL--EW | — | 38,076 | |
| Government Medical College, Idukki | 2023 | FL--EW | — | 38,115 | |
| Government Medical College, Konni, Pathanamthitta | 2023 | FL--LA | — | 39,162 | |
| Government Medical College, Idukki | 2023 | FL--LA | — | 53,418 | |
| Government Medical College, Idukki | 2023 | FL--BX | — | 38,091 | |
| Government Medical College, Idukki | 2023 | FL--SC | — | 166,793 | |
| Govt. Medical College, Manjeri | 2023 | FL-MU | SQ | 11,084 | |
| Govt. Medical College, Parippally, Kollam | 2023 | FL-MU | SQ | 9,475 | |
| Govt. Medical College, Ernakulam | 2023 | FL-MU | SQ | 12,579 | |
| Government Medical College, Kannur | 2023 | FL-MU | SQ | 12,682 | |
| Govt. Medical College ESIC, Parippally, Kollam | 2023 | FL-MU | SQ | 14,756 | |
| Govt. Medical College, Kasaragod | 2023 | FL-MU | SQ | 39,536 | |
| Government Medical College, Idukki | 2023 | FL-MU | SQ | 26,237 | |
| Government Medical College, Palakkad | 2023 | FL-MU | SQ | 17,701 | |
| Government Medical College, Konni, Pathanamthitta | 2023 | FL-MU | SQ | 12,182 | |
| Govt. Medical College, Wayanad | 2023 | FL-MU | SQ | 26,450 | |
| Govt. Medical College, Parippally, Kollam | 2023 | FL-EZ | SQ | 15,169 | |
| Govt. Medical College, Ernakulam | 2023 | FL-EZ | SQ | 12,674 | |
| Government Medical College, Palakkad | 2023 | FL-EZ | SQ | 16,275 | |
| Government Medical College, Kannur | 2023 | FL-EZ | SQ | 13,921 | |
| Government Medical College, Idukki | 2023 | FL-EZ | SQ | 26,009 | |
| Government Medical College, Konni, Pathanamthitta | 2023 | FL-EZ | SQ | 23,468 | |
| Govt. Medical College, Kasaragod | 2023 | FL-EZ | SQ | 20,307 | |
| Govt. Medical College, Wayanad | 2023 | FL-EZ | SQ | 20,882 | |
| Govt. Medical College, Parippally, Kollam | 2023 | FL-VK | SQ | 15,120 | |
| Government Medical College, Palakkad | 2023 | FL-VK | SQ | 16,871 | |
| Government Medical College, Idukki | 2023 | FL-VK | SQ | 27,960 | |
| Government Medical College, Konni, Pathanamthitta | 2023 | FL-VK | SQ | 21,843 | |
| Govt. Medical College, Kasaragod | 2023 | FL-VK | SQ | 33,582 | |
| Govt. Medical College, Wayanad | 2023 | FL-VK | SQ | 33,582 | |
| Government Medical College, Palakkad | 2023 | FL-BH | SQ | 16,615 | |
| Government Medical College, Idukki | 2023 | FL-BH | SQ | 22,208 | |
| Government Medical College, Konni, Pathanamthitta | 2023 | FL-BH | SQ | 22,265 | |
| Govt. Medical College, Kasaragod | 2023 | FL-BH | SQ | 31,614 | |
| Govt. Medical College, Wayanad | 2023 | FL-BH | SQ | 30,724 | |
| Govt. Medical College, Kottayam | 2023 | SM-EW | SQ | 9,208 | |
| Govt. Medical College, Kozhikkode | 2023 | SM-EW | SQ | 8,607 | |
| Govt. Medical College, Thiruvananthapuram | 2023 | SM-EW | SQ | 9,209 | |
| Govt. Medical College, Kottayam | 2023 | SM-EZ | SQ | 8,110 | |
| Govt. Medical College, Kozhikkode | 2023 | SM-EZ | SQ | 5,321 | |
| Govt. Medical College, Thrissur | 2023 | SM-EZ | SQ | 8,509 | |
| Govt. Medical College, Thiruvananthapuram | 2023 | SM-EZ | SQ | 6,972 | |
| T D Govt. Medical College, Alappuzha | 2023 | SM-EZ | SQ | 9,340 | |
| Govt. Medical College, Kottayam | 2023 | SM-LA | SQ | 5,222 | |
| Govt. Medical College, Kozhikkode | 2023 | SM-LA | SQ | 7,137 | |
| Govt. Medical College, Thiruvananthapuram | 2023 | SM-LA | SQ | 8,774 | |
| Govt. Medical College, Kottayam | 2023 | SM-MU | SQ | 7,586 | |
| Govt. Medical College, Kozhikkode | 2023 | SM-MU | SQ | 3,457 | |
| Govt. Medical College, Thrissur | 2023 | SM-MU | SQ | 6,990 | |
| Govt. Medical College, Thiruvananthapuram | 2023 | SM-MU | SQ | 5,283 | |
| T D Govt. Medical College, Alappuzha | 2023 | SM-MU | SQ | 9,490 | |
| Govt. Medical College, Manjeri | 2023 | SM-MU | SQ | 10,608 | |
| Govt. Medical College, Kottayam | 2023 | SM-VK | SQ | 8,903 | |
| Govt. Medical College, Kozhikkode | 2023 | SM-VK | SQ | 5,380 | |
| Govt. Medical College, Thrissur | 2023 | SM-VK | SQ | 9,383 | |
| Govt. Medical College, Thiruvananthapuram | 2023 | SM-VK | SQ | 6,304 | |
| Govt. Medical College, Kottayam | 2023 | SM-BH | SQ | 9,450 | |
| Govt. Medical College, Kozhikkode | 2023 | SM-BH | SQ | 6,954 | |
| Govt. Medical College, Thiruvananthapuram | 2023 | SM-BH | SQ | 8,637 | |
| T D Govt. Medical College, Alappuzha | 2023 | SM-BH | SQ | 10,419 | |
| Govt. Medical College, Kozhikkode | 2023 | SM-BX | SQ | 2,903 | |
| Govt. Medical College, Thiruvananthapuram | 2023 | SM-BX | SQ | 8,051 | |
| Govt. Medical College, Kozhikkode | 2023 | SM-DV | SQ | 2,863 | |
| Government Medical College, Idukki | 2023 | FL-BX | SQ | 39,756 | |
| Govt. Medical College, Wayanad | 2023 | FL-BX | SQ | 30,914 | |
| Government Medical College, Idukki | 2023 | FL-DV | SQ | 70,605 | |
| Government Medical College, Idukki | 2023 | FL-EW | SQ | 32,693 | |
| Govt. Medical College, Kasaragod | 2023 | FL-EW | SQ | 37,210 | |
| Govt. Medical College, Wayanad | 2023 | FL-EW | SQ | 34,626 | |
| Government Medical College, Idukki | 2023 | FL-LA | SQ | 30,447 | |
| Govt. Medical College, Kasaragod | 2023 | FL-LA | SQ | 39,413 | |
| Govt. Medical College, Kozhikkode | 2023 | SM - BH | SQ | 6,358 | |
| Govt. Medical College, Thiruvananthapuram | 2023 | SM - BH | SQ | 8,324 | |
| Govt. Medical College, Thrissur | 2023 | SM - BH | SQ | 9,992 | |
| Govt. Medical College, Kottayam | 2023 | SM - BH | SQ | 9,515 | |
| Govt. Medical College, Kozhikkode | 2023 | SM - BX | SQ | 9,933 | |
| Govt. Medical College, Thiruvananthapuram | 2023 | SM - BX | SQ | 6,060 | |
| Govt. Medical College, Kozhikkode | 2023 | SM - EW | SQ | 9,800 | |
| Govt. Medical College, Thiruvananthapuram | 2023 | SM - EW | SQ | 9,621 | |
| Govt. Medical College, Kottayam | 2023 | SM - EW | SQ | 10,494 | |
| Govt. Medical College, Kozhikkode | 2023 | SM - EZ | SQ | 5,854 | |
| Govt. Medical College, Thiruvananthapuram | 2023 | SM - EZ | SQ | 7,433 | |
| Govt. Medical College, Thrissur | 2023 | SM - EZ | SQ | 9,488 | |
| Govt. Medical College, Kottayam | 2023 | SM - EZ | SQ | 9,634 | |
| T D Govt. Medical College, Alappuzha | 2023 | SM - EZ | SQ | 10,564 | |
| Govt. Medical College, Kozhikkode | 2023 | SM - KN | SQ | 6,651 | |
| Govt. Medical College, Kozhikkode | 2023 | SM - LA | SQ | 9,495 | |
| Govt. Medical College, Thiruvananthapuram | 2023 | SM - LA | SQ | 9,418 | |
| Govt. Medical College, Kottayam | 2023 | SM - LA | SQ | 8,168 | |
| Govt. Medical College, Kozhikkode | 2023 | SM - MU | SQ | 3,940 | |
| Govt. Medical College, Thiruvananthapuram | 2023 | SM - MU | SQ | 5,574 | |
| Govt. Medical College, Thrissur | 2023 | SM - MU | SQ | 7,308 | |
| Govt. Medical College, Kottayam | 2023 | SM - MU | SQ | 9,664 | |
| T D Govt. Medical College, Alappuzha | 2023 | SM - MU | SQ | 10,397 | |
| Govt. Medical College, Kozhikkode | 2023 | SM - SC | SQ | 5,314 | |
| Govt. Medical College, Kozhikkode | 2023 | SM - VK | SQ | 7,073 | |
| Govt. Medical College, Thiruvananthapuram | 2023 | SM - VK | SQ | 9,088 | |
| Government Medical College Kannur | 2023 | FL - EZ | SQ | 12,660 | |
| Govt. Medical College ESIC, Parippally, Kollam | 2023 | FL - EZ | SQ | 14,799 | |
| Govt. Medical College, Ernakulam | 2023 | FL - EZ | SQ | 11,394 | |
| Government Medical College, Palakkad | 2023 | FL - EZ | SQ | 18,789 | |
| Government Medical College, Konni, Pathanamthitta | 2023 | FL - EZ | SQ | 19,900 | |
| Government Medical College Kannur | 2023 | FL - MU | SQ | 12,622 | |
| Govt. Medical College, Ernakulam | 2023 | FL - MU | SQ | 12,541 | |
| Govt. Medical College, Manjeri | 2023 | FL - MU | SQ | 9,070 | |
| Government Medical College, Idukki | 2023 | FL - BH | SQ | 25,683 | |
| Government Medical College, Palakkad | 2023 | FL - BH | SQ | 14,939 | |
| Government Medical College, Konni, Pathanamthitta | 2023 | FL - BH | SQ | 20,839 | |
| Government Medical College, Idukki | 2023 | FL - BX | SQ | 29,060 | |
| Government Medical College, Konni, Pathanamthitta | 2023 | FL - BX | SQ | 27,329 | |
| Government Medical College, Idukki | 2023 | FL - EW | SQ | 30,815 | |
| Government Medical College, Idukki | 2023 | FL - KN | SQ | 108,805 | |
| Government Medical College, Idukki | 2023 | FL - LA | SQ | 36,046 | |
| Government Medical College, Idukki | 2023 | FL - SC | SQ | 150,471 | |
| Government Medical College, Palakkad | 2023 | FL-SC | SQ | 119,172 | |
| Government Medical College, Konni, Pathanamthitta | 2023 | FL - VK | SQ | 26,007 | |
| Jubilee Mission Medical College, Thrisur | 2023 | AM | MGT | 25,123 | |
| Amala Institute of Medical Sciences, Thrissur | 2023 | AM | MGT | 27,594 | |
| Believers Church Medical College Hospital,Thiruvalla | 2023 | AM | MGT | 32,260 | |
| Malankara Orthodox Syrian ChurchMediCollege, Kolenchery | 2023 | AM | MGT | 28,623 | |
| Pushpagiri Institute of Medical Science,Thiruvalla | 2023 | AM | MGT | 28,876 | |
| MES Medical College, Perinthalmanna,Malappuram | 2023 | AM | MGT | 29,764 | |
| Sree Gokulam Medical College, Venjaramoodu,TVPM | 2023 | AM | MGT | 32,287 | |
| KMCT Medical College, Mukkom, Kozikkode | 2023 | AM | MGT | 48,002 | |
| SUT Accademy of Medical Sciences ,Thiruvananthapuram | 2023 | AM | MGT | 53,526 | |
| Dr. Somervell Memorial CSI Medical College,Karakonam | 2023 | AM | MGT | 50,285 | |
| Malabar Medical College Hospital, Kozhikkode | 2023 | AM | MGT | 46,789 | |
| Travancore Medical College, Umayanalloor,Kollam | 2023 | AM | MGT | 43,753 | |
| P K Das Institute of Medical Sciences,Ottapalam | 2023 | AM | MGT | 54,289 | |
| Sree Narayana Institute of Medical Sciences,Chalakka, Ernakulam. | 2023 | AM | MGT | 54,387 | |
| Azeezia Institute of Medi Science, Meyyannoor,Kollam | 2023 | AM | MGT | 58,043 | |
| Karuna Medical College, Vilayodi, Palakkad | 2023 | AM | MGT | 65,250 | |
| Dr. Moopens Medical College, Meppadi,Wayanad | 2023 | AM | MGT | 59,304 | |
| Mount Zion Medical College, Pathanamthitta | 2023 | AM | MGT | 74,820 | |
| Al Azhar Medical college, Thodupuzha | 2023 | AM | MGT | 76,185 | |
| Palakkad Institute of Medical Sciences, Palakkad | 2023 | AM | MGT | 75,560 | |
| Malankara Orthodox Syrian Church Medical College, Kolenchery | 2023 | AM | MGT | 31,644 | |
| Pushpagiri Institute of Medical Science, Thiruvalla | 2023 | AM | MGT | 30,717 | |
| MES Medical College, Malappuram | 2023 | AM | MGT | 34,477 | |
| Believers Church Medical College Hospital, Thiruvalla | 2023 | AM | MGT | 33,575 | |
| Sree Gokulam Medical College, Trivandrum | 2023 | AM | MGT | 32,658 | |
| KMCT Medical College, Kozikkode | 2023 | AM | MGT | 47,212 | |
| SUT Accademy of Medical Sciences, Thiruvananthapuram | 2023 | AM | MGT | 54,956 | |
| Dr. Somervell Memorial CSI Medical College, Thiruvananthapuram | 2023 | AM | MGT | 51,573 | |
| Travancore Medical College, Kollam | 2023 | AM | MGT | 50,388 | |
| Karuna Medical College, Palakkad | 2023 | AM | MGT | 72,225 | |
| Sree Narayana Institute of Medical Sciences, Ernakulam | 2023 | AM | MGT | 54,489 | |
| P K Das Institute of Medical Sciences, Ottapalam | 2023 | AM | MGT | 67,382 | |
| Azeezia Institute of Medi Science, Kollam | 2023 | AM | MGT | 69,018 | |
| Dr. Moopens Medical College, Wayanad | 2023 | AM | MGT | 65,303 | |
| Kerala Medical College, Palakkad | 2023 | AM | MGT | 78,905 | |
| Jubilee Mission Medical College, Thrisur | 2023 | AC | SQ | 66,278 | |
| Amala Institute of Medical Sciences, Thrissur | 2023 | AC | SQ | 75,356 | |
| Believers Church Medical College Hospital,Thiruvalla | 2023 | AC | SQ | 97,883 | |
| Malankara Orthodox Syrian ChurchMediCollege, Kolenchery | 2023 | AC | SQ | 80,401 | |
| Pushpagiri Institute of Medical Science,Thiruvalla | 2023 | AC | SQ | 91,086 | |
| Dr. Somervell Memorial CSI Medical College,Karakonam | 2023 | AC | SQ | 124,528 | |
| Mount Zion Medical College, Pathanamthitta | 2023 | AC | SQ | 147,836 | |
| Malankara Orthodox Syrian Church Medical College, Kolenchery | 2023 | AC | SQ | 90,817 | |
| Pushpagiri Institute of Medical Science, Thiruvalla | 2023 | AC | SQ | 94,367 | |
| Believers Church Medical College Hospital, Thiruvalla | 2023 | AC | SQ | 98,460 | |
| Dr. Somervell Memorial CSI Medical College, Thiruvananthapuram | 2023 | AC | SQ | 128,623 | |
| Jubilee Mission Medical College, Thrisur | 2023 | NC | SQ | 355,476 | |
| Amala Institute of Medical Sciences, Thrissur | 2023 | NC | SQ | 373,368 | |
| Believers Church Medical College Hospital,Thiruvalla | 2023 | NC | SQ | 346,785 | |
| Malankara Orthodox Syrian ChurchMediCollege, Kolenchery | 2023 | NC | SQ | 292,430 | |
| Pushpagiri Institute of Medical Science,Thiruvalla | 2023 | NC | SQ | 320,435 | |
| Dr. Somervell Memorial CSI Medical College,Karakonam | 2023 | NC | SQ | 641,920 | |
| Malankara Orthodox Syrian Church Medical College, Kolenchery | 2023 | NC | SQ | 397,783 | |
| Pushpagiri Institute of Medical Science, Thiruvalla | 2023 | NC | SQ | 431,111 | |
| Believers Church Medical College Hospital, Thiruvalla | 2023 | NC | SQ | 442,141 | |
| Dr. Somervell Memorial CSI Medical College, Thiruvananthapuram | 2023 | NC | SQ | 746,931 | |
| Travancore Medical College, Umayanalloor,Kollam | 2023 | NM | SQ | 493,823 | |
| Azeezia Institute of Medi Science, Meyyannoor,Kollam | 2023 | NM | SQ | 766,767 | |
| Travancore Medical College, Kollam | 2023 | NM | SQ | 611,700 | |
| Azeezia Institute of Medi Science, Kollam | 2023 | NM | SQ | 1,265,796 | |
| KMCT Medical College, Kozikkode | 2023 | BX | SQ | 130,136 | |
| SUT Accademy of Medical Sciences, Thiruvananthapuram | 2023 | BX | SQ | 116,822 | |
| Travancore Medical College, Kollam | 2023 | BX | SQ | 77,103 | |
| Karuna Medical College, Palakkad | 2023 | BX | SQ | 118,765 | |
| Sree Narayana Institute of Medical Sciences, Ernakulam | 2023 | BX | SQ | 112,616 | |
| P K Das Institute of Medical Sciences, Ottapalam | 2023 | BX | SQ | 113,435 | |
| Dr. Moopens Medical College, Wayanad | 2023 | BX | SQ | 134,025 | |
| Govt. Medical College, Kozhikkode | 2023 | DV | — | 22,333 | |
| Govt. Medical College, Thiruvananthapuram | 2023 | DV | — | 36,693 | |
| Govt. Medical College, Manjeri | 2023 | DV | — | 74,197 | |
| Government Medical College, Konni, Pathanamthitta | 2023 | DV | — | 74,677 | |
| Government Medical College Kannur | 2023 | DV | — | 72,941 | |
| Govt. Medical College, Ernakulam | 2023 | DV | — | 68,896 | |
| Government Medical College, Idukki | 2023 | DV | — | 74,315 | |
| Govt. Medical College, Kottayam | 2023 | DV | — | 50,763 | |
| Govt. Medical College, Thrissur | 2023 | DV | — | 54,832 | |
| T D Govt. Medical College, Alappuzha | 2023 | DV | — | 59,419 | |
| Govt. Medical College ESIC, Parippally, Kollam | 2023 | DV | — | 115,236 | |
| Govt. Medical College, Manjeri | 2023 | DV | SQ | 58,600 | |
| Govt. Medical College, Parippally, Kollam | 2023 | DV | SQ | 64,929 | |
| Govt. Medical College, Ernakulam | 2023 | DV | SQ | 51,077 | |
| Govt. Medical College, Kottayam | 2023 | DV | SQ | 46,195 | |
| Govt. Medical College, Kozhikkode | 2023 | DV | SQ | 35,308 | |
| Govt. Medical College, Thrissur | 2023 | DV | SQ | 48,273 | |
| Govt. Medical College, Thiruvananthapuram | 2023 | DV | SQ | 38,243 | |
| T D Govt. Medical College, Alappuzha | 2023 | DV | SQ | 53,835 | |
| Government Medical College, Kannur | 2023 | DV | SQ | 65,486 | |
| Government Medical College, Idukki | 2023 | DV | SQ | 66,801 | |
| Government Medical College, Konni, Pathanamthitta | 2023 | DV | SQ | 68,960 | |
| Government Medical College Kannur | 2023 | DV | SQ | 57,224 | |
| Govt. Medical College ESIC, Parippally, Kollam | 2023 | DV | SQ | 57,721 | |
| Govt. Medical College, Kasaragod | 2023 | DV | SQ | 79,588 | |
| Govt. Medical College, Wayanad | 2023 | DV | SQ | 86,397 | |
| Malankara Orthodox Syrian ChurchMediCollege, Kolenchery | 2023 | DV | SQ | 83,720 | |
| Pushpagiri Institute of Medical Science,Thiruvalla | 2023 | DV | SQ | 86,011 | |
| MES Medical College, Perinthalmanna,Malappuram | 2023 | DV | SQ | 87,635 | |
| Sree Gokulam Medical College, Venjaramoodu,TVPM | 2023 | DV | SQ | 86,648 | |
| KMCT Medical College, Mukkom, Kozikkode | 2023 | DV | SQ | 90,697 | |
| SUT Accademy of Medical Sciences ,Thiruvananthapuram | 2023 | DV | SQ | 109,744 | |
| Malabar Medical College Hospital, Kozhikkode | 2023 | DV | SQ | 92,328 | |
| Travancore Medical College, Umayanalloor,Kollam | 2023 | DV | SQ | 67,238 | |
| P K Das Institute of Medical Sciences,Ottapalam | 2023 | DV | SQ | 122,864 | |
| Sree Narayana Institute of Medical Sciences,Chalakka, Ernakulam. | 2023 | DV | SQ | 110,137 | |
| Dr. Moopens Medical College, Meppadi,Wayanad | 2023 | DV | SQ | 123,801 | |
| Mount Zion Medical College, Pathanamthitta | 2023 | DV | SQ | 113,131 | |
| Al Azhar Medical college, Thodupuzha | 2023 | DV | SQ | 123,678 | |
| Palakkad Institute of Medical Sciences, Palakkad | 2023 | DV | SQ | 123,302 | |
| Jubilee Mission Medical College, Thrisur | 2023 | DV | SQ | 72,503 | |
| Amala Institute of Medical Sciences, Thrissur | 2023 | DV | SQ | 70,028 | |
| MES Medical College, Malappuram | 2023 | DV | SQ | 77,799 | |
| Sree Gokulam Medical College, Trivandrum | 2023 | DV | SQ | 94,077 | |
| KMCT Medical College, Kozikkode | 2023 | DV | SQ | 97,203 | |
| SUT Accademy of Medical Sciences, Thiruvananthapuram | 2023 | DV | SQ | 117,092 | |
| Dr. Somervell Memorial CSI Medical College, Thiruvananthapuram | 2023 | DV | SQ | 80,709 | |
| Travancore Medical College, Kollam | 2023 | DV | SQ | 79,757 | |
| Sree Narayana Institute of Medical Sciences, Ernakulam | 2023 | DV | SQ | 99,947 | |
