Rajasthan NEET Counselling
NEET UG & NEET PG counselling information, medical college details and cutoff data for Rajasthan.
Rajasthan Medical Counselling
Explore medical colleges, cutoff information and counselling details for Rajasthan. Our expert counselors provide end-to-end support for NEET UG admissions in this state — from college shortlisting and choice filling to final seat confirmation.
Medical Colleges in Rajasthan
Government and private medical colleges offering MBBS, BDS and allied health programs.
AIIMS, Jodhpur Rajasthan
View DetailsAmerican International Institute of Medical Science, Udaipur
Ananta Institute of Medical Science, Rajsamand
Arya medical College and Hospital, Jaipur
Balvir Singh Tomar institute of Medical Sciences and research, Jaipur
Dr. Sampurnanand Medical College, Jodhpur
View DetailsDr.SS Tantia Medical College Hospital and Research Center, Sriganganagar
ESIC Medical College & Hospital, Alwar
ESIC Medical College & Hospital, Jaipur
ESIC Medical College and Hospital, Jaipur
ESIC Medical College, Alwar
Geetanjali institute of Medical Sciences, Jaipur
Showing 1–12 of 63 colleges
Rajasthan NEET Cutoff Information
Historical cutoff ranks across categories and quota types. Scroll horizontally on mobile.
| College | Year | Category | Quota | Closing Rank | |
|---|---|---|---|---|---|
| 2023 Cutoff Data | |||||
| Government Medical College, Alwar | 2023 | SA-M | MGT | 1,231,754 | |
| Government Medical College, Sirohi | 2023 | SA-M | SQ | 286,335 | |
| Government Medical College, Sriganganagar | 2023 | SA-M | SQ | 312,441 | |
| Government Medical College, Dausa | 2023 | SA-M | MGT | 583,414 | |
| Government Medical College, Dausa | 2023 | SA-M | SQ | 286,750 | |
| Government Medical College, Dungarpur | 2023 | SA-M | MGT | 462,261 | |
| Government Medical College, Dungarpur | 2023 | SA-M | SQ | 273,419 | |
| Government Medical College, Barmer | 2023 | SA-M | MGT | 1,025,627 | |
| Government Medical College, Barmer | 2023 | SA-M | SQ | 302,629 | |
| Government Medical College, Chittorgarh | 2023 | SA-M | MGT | 479,741 | |
| Government Medical College, Chittorgarh | 2023 | SA-M | SQ | 281,824 | |
| Government Medical College, Sirohi | 2023 | SA-M | MGT | 1,202,265 | |
| Government Medical College, Alwar | 2023 | SA-M | SQ | 303,525 | |
| Government Medical College, Churu | 2023 | SA-M | MGT | 1,202,265 | |
| Government Medical College, Churu | 2023 | SA-M | SQ | 310,760 | |
| Government Medical College, Bharatpur | 2023 | SA-M | MGT | 1,270,515 | |
| Government Medical College, Bharatpur | 2023 | SA-M | SQ | 296,946 | |
| Government Medical College, Pali | 2023 | SA-M | MGT | 1,270,515 | |
| Government Medical College, Pali | 2023 | SA-M | SQ | 287,979 | |
| Government Medical College, Bhilwara | 2023 | SA-M | MGT | 579,268 | |
| Government Medical College, Bhilwara | 2023 | SA-M | SQ | 278,910 | |
| ESIC Medical College, Alwar | 2023 | SA-M | SQ | 285,066 | |
| Government Medical College, Karauli | 2023 | SA-M | MGT | 1,105,508 | |
| Government Medical College, Jaisalmer | 2023 | SA-M | MGT | 839,357 | |
| Government Medical College, Jaisalmer | 2023 | SA-M | SQ | 310,342 | |
| Government Medical College, Tonk | 2023 | SA-M | MGT | 388,684 | |
| Government Medical College, Tonk | 2023 | SA-M | SQ | 312,997 | |
| Government Medical College, Banswara | 2023 | SA-M | MGT | 807,520 | |
| Government Medical College, Banswara | 2023 | SA-M | SQ | 286,009 | |
| Government Medical College, Baran | 2023 | SA-M | MGT | 1,018,982 | |
| Government Medical College, Baran | 2023 | SA-M | SQ | 306,620 | |
| Government Medical College, Madhopur | 2023 | SA-M | MGT | 1,041,780 | |
| Government Medical College, Madhopur | 2023 | SA-M | SQ | 308,266 | |
| Jhalawar Medical College, Jhalawar | 2023 | SA-M | MGT | 768,377 | |
| Government Medical College, Karauli | 2023 | SA-M | SQ | 301,262 | |
| Government Medical College, Nagaur | 2023 | SA-M | MGT | 1,156,106 | |
| Government Medical College, Nagaur | 2023 | SA-M | SQ | 294,486 | |
| Government Medical College, Bundi | 2023 | SA-M | MGT | 839,287 | |
| Government Medical College, Bundi | 2023 | SA-M | SQ | 290,960 | |
| Government Medical College, Hanumangarh | 2023 | SA-M | SQ | 308,912 | |
| Government Medical College, Jhunjhunu | 2023 | SA-M | MGT | 1,025,627 | |
| Government Medical College, Jhunjhunu | 2023 | SA-M | SQ | 300,253 | |
| Government Medical College, Dholpur | 2023 | SA-M | MGT | 331,805 | |
| Government Medical College, Dholpur | 2023 | SA-M | SQ | 324,699 | |
| Government Medical College, Pali | 2023 | SA-F | SQ | 281,499 | |
| Government Medical College, Dausa | 2023 | SA-F | SQ | 312,907 | |
| Government Medical College, Dungarpur | 2023 | SA-F | MGT | 336,320 | |
| Government Medical College, Dungarpur | 2023 | SA-F | SQ | 241,805 | |
| Government Medical College, Barmer | 2023 | SA-F | MGT | 766,601 | |
| Government Medical College, Barmer | 2023 | SA-F | SQ | 287,120 | |
| Government Medical College, Alwar | 2023 | SA-F | SQ | 307,809 | |
| Government Medical College, Churu | 2023 | SA-F | SQ | 293,335 | |
| Government Medical College, Bharatpur | 2023 | SA-F | MGT | 768,377 | |
| Government Medical College, Bharatpur | 2023 | SA-F | SQ | 315,828 | |
| Government Medical College, Pali | 2023 | SA-F | MGT | 920,004 | |
| Government Medical College, Sriganganagar | 2023 | SA-F | SQ | 306,057 | |
| Government Medical College, Bhilwara | 2023 | SA-F | MGT | 465,450 | |
| Government Medical College, Bhilwara | 2023 | SA-F | SQ | 281,575 | |
| ESIC Medical College, Alwar | 2023 | SA-F | SQ | 283,770 | |
| Jhalawar Medical College, Jhalawar | 2023 | SA-F | MGT | 434,931 | |
| Jhalawar Medical College, Jhalawar | 2023 | SA-F | SQ | 315,886 | |
| Government Medical College, Kota | 2023 | SA-F | SQ | 254,838 | |
| Jawahar Lal Nehru Medical Colleg, Ajmer | 2023 | SA-F | SQ | 269,820 | |
| R.N.T. Medical College, Udaipur | 2023 | SA-F | SQ | 180,189 | |
| Dr. Sampurnanand Medical College, Jodhpur | 2023 | SA-F | SQ | 205,160 | |
| Sardar Patel Medical College, Bikaner | 2023 | SA-F | SQ | 225,808 | |
| RUHS College Of Medical Sciences, Jaipur | 2023 | SA-M | SQ | 231,333 | |
| Jhalawar Medical College, Jhalawar | 2023 | SA-M | SQ | 281,125 | |
| Shri Kalyan Govt. Medical College, Sikar | 2023 | SA-M | MGT | 667,212 | |
| Shri Kalyan Govt. Medical College, Sikar | 2023 | SA-M | SQ | 291,423 | |
| ESIC Medical College and Hospital, Jaipur | 2023 | SA-M | SQ | 266,818 | |
| Government Medical College, Kota | 2023 | SA-M | SQ | 279,486 | |
| Jawahar Lal Nehru Medical Colleg, Ajmer | 2023 | SA-M | SQ | 274,156 | |
| R.N.T. Medical College, Udaipur | 2023 | SA-M | SQ | 192,206 | |
| Dr. Sampurnanand Medical College, Jodhpur | 2023 | SA-M | SQ | 221,800 | |
| Sardar Patel Medical College, Bikaner | 2023 | SA-M | SQ | 262,813 | |
| RUHS College Of Medical Sciences, Jaipur | 2023 | SA-M | MGT | 372,161 | |
| RUHS College Of Medical Sciences, Jaipur | 2023 | SA-F | MGT | 327,937 | |
| SMS Medical College, Jaipur | 2023 | SA-M | SQ | 185,001 | |
| Government Medical College, Banswara | 2023 | SA-F | MGT | 722,623 | |
| Government Medical College, Madhopur | 2023 | SA-F | SQ | 326,440 | |
| Government Medical College, Karauli | 2023 | SA-F | SQ | 303,713 | |
| Government Medical College, Nagaur | 2023 | SA-F | SQ | 310,497 | |
| Government Medical College, Jhunjhunu | 2023 | SA-F | MGT | 920,004 | |
| Government Medical College, Jhunjhunu | 2023 | SA-F | SQ | 295,667 | |
| Government Medical College, Dholpur | 2023 | SA-F | MGT | 1,302,525 | |
| Government Medical College, Sirohi | 2023 | SA-F | MGT | 1,302,525 | |
| Government Medical College, Sirohi | 2023 | SA-F | SQ | 270,764 | |
| AIIMS, Jodhpur Rajasthan | 2023 | General | All India Quota | 392 | |
| SMS Medical College, Jaipur | 2023 | General | All India Quota | 1,174 | |
| RUHS College Of Medical Sciences, Jaipur | 2023 | General | All India Quota | 4,322 | |
| Sardar Patel Medical College, Bikaner | 2023 | General | All India Quota | 6,026 | |
| Dr. Sampurnanand Medical College, Jodhpur | 2023 | General | All India Quota | 5,309 | |
| R.N.T.Medical College, Udaipur | 2023 | General | All India Quota | 6,713 | |
| Jawahar Lal Nehru Medical, Ajmer | 2023 | General | All India Quota | 12,859 | |
| Govt.Medical College, Kota | 2023 | General | All India Quota | 8,329 | |
| Shri Kalyan Govt Medical College, Sikar | 2023 | General | All India Quota | 8,903 | |
| ESIC Medical College & Hospital, Alwar | 2023 | General | All India Quota | 18,825 | |
| ESIC Medical College & Hospital, Alwar | 2023 | General | ESIC Quota | 13,302 | |
| Jhalawar Medical College, Jhalawar | 2023 | General | All India Quota | 19,935 | |
| ESIC Medical College & Hospital, Jaipur | 2023 | General | All India Quota | 15,854 | |
| ESIC Medical College & Hospital, Jaipur | 2023 | General | ESIC Quota | 17,020 | |
| Government Medical College, Bhilwara | 2023 | General | All India Quota | 9,983 | |
| Government Medical College, Alwar | 2023 | General | All India Quota | 11,124 | |
| Government Medical College, Pali | 2023 | General | All India Quota | 23,302 | |
| SJP Medical College, Bharatpur | 2023 | General | All India Quota | 26,030 | |
| Govt Medical College, Churu | 2023 | General | All India Quota | 10,695 | |
| Govt Medical College, Barmer | 2023 | General | All India Quota | 13,865 | |
| Govt Medical College, Nagaur | 2023 | General | All India Quota | 15,959 | |
| Government Medical College, Chittorgarh | 2023 | General | All India Quota | 11,083 | |
| Government Medical College, Jhunjhunu | 2023 | General | All India Quota | 26,427 | |
| Government Medical College, Dausa | 2023 | General | All India Quota | 11,503 | |
| Government Medical College, Sriganganagar | 2023 | General | All India Quota | 11,555 | |
| Govt Medical College, Dungarpur | 2023 | General | All India Quota | 14,923 | |
| Govt.Medical College, Sirohi | 2023 | General | All India Quota | 14,372 | |
| Government Medical College, Bundi | 2023 | General | All India Quota | 14,264 | |
| Government Medical College, Hanumangarh | 2023 | General | All India Quota | 26,135 | |
| Government Medical College, Dholpur | 2023 | General | All India Quota | 15,162 | |
| Government Medical College, Karauli | 2023 | General | All India Quota | 16,542 | |
| Government Medical College, Madhopur | 2023 | General | All India Quota | 16,025 | |
| Government Medical College, Banswara | 2023 | General | All India Quota | 26,332 | |
| Government Medical College, Baran | 2023 | General | All India Quota | 17,217 | |
| Government Medical College, Jaisalmer | 2023 | General | All India Quota | 26,500 | |
| Government Medical College, Tonk | 2023 | General | All India Quota | 15,204 | |
| AIIMS, Jodhpur Rajasthan | 2023 | General | Open Seat | 392 | |
| ESIC Medical College & Hospital, Alwar | 2023 | General | ESIC | 13,302 | |
| ESIC Medical College & Hospital, Jaipur | 2023 | General | ESIC | 17,020 | |
| Government Medical College, Alwar | 2023 | General (Open) | General Quota | 14,004 | |
| Government Medical College, Barmer | 2023 | General (Open) | General Quota | 13,980 | |
| Government Medical College, Bharatpur | 2023 | General (Open) | General Quota | 12,714 | |
| Government Medical College, Bharatpur | 2023 | General (Open) | Non-Resident Indian | 804,196 | |
| Government Medical College, Bhilwara | 2023 | General (Open) | General Quota | 12,058 | |
| Government Medical College, Bhilwara | 2023 | General (Open) | Non-Resident Indian | 559,530 | |
| Government Medical College, Bundi | 2023 | General (Open) | General Quota | 14,156 | |
| Government Medical College, Churu | 2023 | General (Open) | General Quota | 12,174 | |
| Government Medical College, Dausa | 2023 | General (Open) | General Quota | 14,904 | |
| Government Medical College, Dholpur | 2023 | General (Open) | General Quota | 15,999 | |
| Government Medical College, Dungarpur | 2023 | General (Open) | General Quota | 15,124 | |
| Government Medical College, Hanumangarh | 2023 | General (Open) | General Quota | 16,812 | |
| Government Medical College, Karauli | 2023 | General (Open) | General Quota | 17,487 | |
| Government Medical College, Kota | 2023 | General (Open) | General Quota | 9,279 | |
| Government Medical College, Kota | 2023 | General (Open) | Non-Resident Indian | 794,843 | |
| Government Medical College, Pali | 2023 | General (Open) | General Quota | 11,326 | |
| Government Medical College, Sirohi | 2023 | General (Open) | General Quota | 15,995 | |
| Government Medical College, Sriganganagar | 2023 | General (Open) | General Quota | 338,800 | |
| Government Medical College, Sriganganagar | 2023 | General (Open) | Non-Resident Indian | 871,086 | |
| ESIC Medical College, Alwar | 2023 | General (Open) | General Quota | 11,047 | |
| Jawahar Lal Nehru Medical Colleg, Ajmer | 2023 | General (Open) | General Quota | 7,942 | |
| Jawahar Lal Nehru Medical Colleg, Ajmer | 2023 | General (Open) | Non-Resident Indian | 1,010,670 | |
| Jhalawar Medical College, Jhalawar | 2023 | General (Open) | General Quota | 10,345 | |
| Jhalawar Medical College, Jhalawar | 2023 | General (Open) | Management Quota | 26,506 | |
| Jhalawar Medical College, Jhalawar | 2023 | General (Open) | Non-Resident Indian | 985,490 | |
| RNT Medical College, Udaipur | 2023 | General (Open) | General Quota | 28,359 | |
| RNT Medical College, Udaipur | 2023 | General (Open) | Non-Resident Indian | 928,113 | |
| RUHS College Of Medical Sciences, Jaipur | 2023 | General (Open) | General Quota | 587,956 | |
| RUHS College Of Medical Sciences, Jaipur | 2023 | General (Open) | Management Quota | 994,380 | |
| RUHS College Of Medical Sciences, Jaipur | 2023 | General (Open) | Non-Resident Indian | 811,617 | |
| Shri Kalyan Govt. Medical College, Sikar | 2023 | General (Open) | General Quota | 9,625 | |
| Shri Kalyan Govt. Medical College, Sikar | 2023 | General (Open) | Management Quota | 25,886 | |
| SMS Medical College, Jaipur | 2023 | General (Open) | General Quota | 3,262 | |
| Dr. Sampurnanand Medical College, Jodhpur | 2023 | General (Open) | General Quota | 6,863 | |
| Sardar Patel Medical College, Bikaner | 2023 | General (Open) | General Quota | 6,244 | |
| American International Institute of Medical Science, Udaipur | 2023 | General (Open) | SQ | 991,089 | |
| American International Institute of Medical Science, Udaipur | 2023 | General (Open) | Management Quota | 921,168 | |
| Ananta Institute of Medical Science, Rajsamand | 2023 | General (Open) | SQ | 891,169 | |
| Ananta Institute of Medical Science, Rajsamand | 2023 | General (Open) | Management Quota | 910,556 | |
| Dr.SS Tantia Medical College Hospital and Research Center, Sriganganagar | 2023 | General (Open) | SQ | 832,005 | |
| Dr.SS Tantia Medical College Hospital and Research Center, Sriganganagar | 2023 | General (Open) | Management Quota | 1,010,269 | |
| Geetanjali Medical College, Udaipur | 2023 | General (Open) | Govt Seat | 14,523 | |
| Geetanjali Medical College, Udaipur | 2023 | General (Open) | SQ | 926,048 | |
| Geetanjali Medical College, Udaipur | 2023 | General (Open) | Management Quota | 451,046 | |
| JNU Institute for Medical Science & Research Centre, Jaipur | 2023 | General (Open) | SQ | 1,009,566 | |
| JNU Institute for Medical Science & Research Centre, Jaipur | 2023 | General (Open) | Management Quota | 1,009,278 | |
| Mahatma Gandhi Medical College & Hospital, Jaipur | 2023 | General (Open) | SQ | 267,321 | |
| Mahatma Gandhi Medical College & Hospital, Jaipur | 2023 | General (Open) | Management Quota | 519,136 | |
| National Institute of Medical Science & Research Centre (NIMS), Jaipur | 2023 | General (Open) | SQ | 1,145,879 | |
| National Institute of Medical Science & Research Centre (NIMS), Jaipur | 2023 | General (Open) | Management Quota | 801,433 | |
| Pacific Institute of Medical Science, Udaipur | 2023 | General (Open) | SQ | 1,177,130 | |
| Pacific Institute of Medical Science, Udaipur | 2023 | General (Open) | Management Quota | 1,215,835 | |
| Pacific Medical College & Hospital, Udaipur | 2023 | General (Open) | SQ | 967,055 | |
| Pacific Medical College & Hospital, Udaipur | 2023 | General (Open) | Management Quota | 1,163,386 | |
| AIIMS, Jodhpur Rajasthan | 2023 | Other Backward Classes | All India Quota | 766 | |
| SMS Medical College, Jaipur | 2023 | Other Backward Classes | All India Quota | 1,656 | |
| RUHS College Of Medical Sciences, Jaipur | 2023 | Other Backward Classes | All India Quota | 15,084 | |
| Sardar Patel Medical College, Bikaner | 2023 | Other Backward Classes | All India Quota | 6,130 | |
| Dr. Sampurnanand Medical College, Jodhpur | 2023 | Other Backward Classes | All India Quota | 6,314 | |
| R.N.T.Medical College, Udaipur | 2023 | Other Backward Classes | All India Quota | 7,657 | |
| Jawahar Lal Nehru Medical, Ajmer | 2023 | Other Backward Classes | All India Quota | 7,787 | |
| Govt.Medical College, Kota | 2023 | Other Backward Classes | All India Quota | 8,481 | |
| Shri Kalyan Govt Medical College, Sikar | 2023 | Other Backward Classes | All India Quota | 9,077 | |
| ESIC Medical College & Hospital, Alwar | 2023 | Other Backward Classes | All India Quota | 25,742 | |
| ESIC Medical College & Hospital, Alwar | 2023 | Other Backward Classes | ESIC Quota | 17,524 | |
| Jhalawar Medical College, Jhalawar | 2023 | Other Backward Classes | All India Quota | 10,614 | |
| ESIC Medical College & Hospital, Jaipur | 2023 | Other Backward Classes | All India Quota | 23,800 | |
| Government Medical College, Bhilwara | 2023 | Other Backward Classes | All India Quota | 10,553 | |
| Government Medical College, Alwar | 2023 | Other Backward Classes | All India Quota | 12,922 | |
| Government Medical College, Pali | 2023 | Other Backward Classes | All India Quota | 9,874 | |
| SJP Medical College, Bharatpur | 2023 | Other Backward Classes | All India Quota | 26,176 | |
| Govt Medical College, Churu | 2023 | Other Backward Classes | All India Quota | 12,207 | |
| Govt Medical College, Barmer | 2023 | Other Backward Classes | All India Quota | 26,323 | |
| Govt Medical College, Nagaur | 2023 | Other Backward Classes | All India Quota | 17,065 | |
| Government Medical College, Chittorgarh | 2023 | Other Backward Classes | All India Quota | 11,155 | |
| Government Medical College, Jhunjhunu | 2023 | Other Backward Classes | All India Quota | 13,494 | |
| Government Medical College, Dausa | 2023 | Other Backward Classes | All India Quota | 26,219 | |
| Government Medical College, Sriganganagar | 2023 | Other Backward Classes | All India Quota | 12,499 | |
| Govt Medical College, Dungarpur | 2023 | Other Backward Classes | All India Quota | 14,948 | |
| Govt.Medical College, Sirohi | 2023 | Other Backward Classes | All India Quota | 26,445 | |
| Government Medical College, Bundi | 2023 | Other Backward Classes | All India Quota | 14,327 | |
| Government Medical College, Hanumangarh | 2023 | Other Backward Classes | All India Quota | 16,287 | |
| Government Medical College, Dholpur | 2023 | Other Backward Classes | All India Quota | 14,179 | |
| Government Medical College, Karauli | 2023 | Other Backward Classes | All India Quota | 14,552 | |
| Government Medical College, Madhopur | 2023 | Other Backward Classes | All India Quota | 26,359 | |
| Government Medical College, Banswara | 2023 | Other Backward Classes | All India Quota | 17,320 | |
| Government Medical College, Baran | 2023 | Other Backward Classes | All India Quota | 17,258 | |
| Government Medical College, Jaisalmer | 2023 | Other Backward Classes | All India Quota | 17,608 | |
| Government Medical College, Tonk | 2023 | Other Backward Classes | All India Quota | 17,331 | |
| AIIMS, Jodhpur Rajasthan | 2023 | Other Backward Classes | Open Seat | 766 | |
| ESIC Medical College & Hospital, Alwar | 2023 | Other Backward Classes | ESIC | 17,524 | |
| Government Medical College, Alwar | 2023 | Other Backward Classes | General Quota | 15,209 | |
| Government Medical College, Barmer | 2023 | Other Backward Classes | General Quota | 49,502 | |
| Government Medical College, Bharatpur | 2023 | Other Backward Classes | General Quota | 13,040 | |
| Government Medical College, Bhilwara | 2023 | Other Backward Classes | General Quota | 581,934 | |
| Government Medical College, Bundi | 2023 | Other Backward Classes | General Quota | 18,043 | |
| Government Medical College, Chittorgarh | 2023 | Other Backward Classes | General Quota | 214,688 | |
| Government Medical College, Churu | 2023 | Other Backward Classes | General Quota | 49,210 | |
| Government Medical College, Dausa | 2023 | Other Backward Classes | General Quota | 314,748 | |
| Government Medical College, Dholpur | 2023 | Other Backward Classes | General Quota | 16,461 | |
| Government Medical College, Dungarpur | 2023 | Other Backward Classes | General Quota | 129,588 | |
| Government Medical College, Hanumangarh | 2023 | Other Backward Classes | General Quota | 17,905 | |
| Government Medical College, Karauli | 2023 | Other Backward Classes | General Quota | 18,282 | |
| Government Medical College, Kota | 2023 | Other Backward Classes | General Quota | 1,169,838 | |
| Government Medical College, Pali | 2023 | Other Backward Classes | General Quota | 22,819 | |
| Government Medical College, Sirohi | 2023 | Other Backward Classes | General Quota | 16,084 | |
| Government Medical College, Sriganganagar | 2023 | Other Backward Classes | General Quota | 40,667 | |
| ESIC Medical College, Alwar | 2023 | Other Backward Classes | General Quota | 29,305 | |
| Jawahar Lal Nehru Medical Colleg, Ajmer | 2023 | Other Backward Classes | General Quota | 8,373 | |
| Jhalawar Medical College, Jhalawar | 2023 | Other Backward Classes | General Quota | 11,392 | |
| RNT Medical College, Udaipur | 2023 | Other Backward Classes | General Quota | 8,321 | |
| RUHS College Of Medical Sciences, Jaipur | 2023 | Other Backward Classes | General Quota | 5,410 | |
| Shri Kalyan Govt. Medical College, Sikar | 2023 | Other Backward Classes | General Quota | 9,769 | |
| SMS Medical College, Jaipur | 2023 | Other Backward Classes | General Quota | 3,286 | |
| Dr. Sampurnanand Medical College, Jodhpur | 2023 | Other Backward Classes | General Quota | 7,132 | |
| Sardar Patel Medical College, Bikaner | 2023 | Other Backward Classes | General Quota | 6,823 | |
| American International Institute of Medical Science, Udaipur | 2023 | Other Backward Classes | SQ | 1,159,499 | |
| Ananta Institute of Medical Science, Rajsamand | 2023 | Other Backward Classes | SQ | 1,204,116 | |
| Dr.SS Tantia Medical College Hospital and Research Center, Sriganganagar | 2023 | Other Backward Classes | SQ | 1,190,997 | |
| Geetanjali Medical College, Udaipur | 2023 | Other Backward Classes | Govt Seat | 779,959 | |
| Geetanjali Medical College, Udaipur | 2023 | Other Backward Classes | SQ | 1,187,999 | |
| JNU Institute for Medical Science & Research Centre, Jaipur | 2023 | Other Backward Classes | SQ | 1,160,253 | |
| Mahatma Gandhi Medical College & Hospital, Jaipur | 2023 | Other Backward Classes | SQ | 170,730 | |
| National Institute of Medical Science & Research Centre (NIMS), Jaipur | 2023 | Other Backward Classes | SQ | 1,208,951 | |
| Pacific Institute of Medical Science, Udaipur | 2023 | Other Backward Classes | SQ | 1,184,666 | |
| Pacific Medical College & Hospital, Udaipur | 2023 | Other Backward Classes | SQ | 1,183,586 | |
| AIIMS, Jodhpur Rajasthan | 2023 | Scheduled Caste | All India Quota | 6,920 | |
| SMS Medical College, Jaipur | 2023 | Scheduled Caste | All India Quota | 32,890 | |
| RUHS College Of Medical Sciences, Jaipur | 2023 | Scheduled Caste | All India Quota | 47,055 | |
| Sardar Patel Medical College, Bikaner | 2023 | Scheduled Caste | All India Quota | 103,148 | |
| Dr. Sampurnanand Medical College, Jodhpur | 2023 | Scheduled Caste | All India Quota | 60,072 | |
| R.N.T.Medical College, Udaipur | 2023 | Scheduled Caste | All India Quota | 55,811 | |
| Jawahar Lal Nehru Medical, Ajmer | 2023 | Scheduled Caste | All India Quota | 57,294 | |
| Govt.Medical College, Kota | 2023 | Scheduled Caste | All India Quota | 67,479 | |
| Shri Kalyan Govt Medical College, Sikar | 2023 | Scheduled Caste | All India Quota | 66,960 | |
| ESIC Medical College & Hospital, Alwar | 2023 | Scheduled Caste | All India Quota | 107,694 | |
| ESIC Medical College & Hospital, Alwar | 2023 | Scheduled Caste | ESIC Quota | 119,239 | |
| Jhalawar Medical College, Jhalawar | 2023 | Scheduled Caste | All India Quota | 114,643 | |
| ESIC Medical College & Hospital, Jaipur | 2023 | Scheduled Caste | All India Quota | 71,745 | |
| Government Medical College, Bhilwara | 2023 | Scheduled Caste | All India Quota | 76,111 | |
| Government Medical College, Alwar | 2023 | Scheduled Caste | All India Quota | 81,362 | |
| Government Medical College, Pali | 2023 | Scheduled Caste | All India Quota | 76,436 | |
| SJP Medical College, Bharatpur | 2023 | Scheduled Caste | All India Quota | 123,020 | |
| Govt Medical College, Churu | 2023 | Scheduled Caste | All India Quota | 118,301 | |
| Govt Medical College, Barmer | 2023 | Scheduled Caste | All India Quota | 83,177 | |
| Govt Medical College, Nagaur | 2023 | Scheduled Caste | All India Quota | 100,025 | |
| Government Medical College, Chittorgarh | 2023 | Scheduled Caste | All India Quota | 133,796 | |
| Government Medical College, Jhunjhunu | 2023 | Scheduled Caste | All India Quota | 98,653 | |
| Government Medical College, Dausa | 2023 | Scheduled Caste | All India Quota | 80,312 | |
| Government Medical College, Sriganganagar | 2023 | Scheduled Caste | All India Quota | 95,945 | |
| Govt Medical College, Dungarpur | 2023 | Scheduled Caste | All India Quota | 87,702 | |
| Govt.Medical College, Sirohi | 2023 | Scheduled Caste | All India Quota | 85,937 | |
| Government Medical College, Bundi | 2023 | Scheduled Caste | All India Quota | 121,221 | |
| Government Medical College, Hanumangarh | 2023 | Scheduled Caste | All India Quota | 99,115 | |
| Government Medical College, Dholpur | 2023 | Scheduled Caste | All India Quota | 97,673 | |
| Government Medical College, Karauli | 2023 | Scheduled Caste | All India Quota | 98,086 | |
| Government Medical College, Madhopur | 2023 | Scheduled Caste | All India Quota | 92,993 | |
| Government Medical College, Banswara | 2023 | Scheduled Caste | All India Quota | 91,240 | |
| Government Medical College, Baran | 2023 | Scheduled Caste | All India Quota | 136,817 | |
| Government Medical College, Jaisalmer | 2023 | Scheduled Caste | All India Quota | 101,237 | |
| Government Medical College, Tonk | 2023 | Scheduled Caste | All India Quota | 101,029 | |
| AIIMS, Jodhpur Rajasthan | 2023 | Scheduled Caste | Open Seat | 6,920 | |
| ESIC Medical College & Hospital, Alwar | 2023 | Scheduled Caste | ESIC | 119,239 | |
| Government Medical College, Alwar | 2023 | Scheduled Caste | General Quota | 91,674 | |
| Government Medical College, Barmer | 2023 | Scheduled Caste | General Quota | 88,216 | |
| Government Medical College, Bharatpur | 2023 | Scheduled Caste | General Quota | 87,887 | |
| Government Medical College, Bhilwara | 2023 | Scheduled Caste | General Quota | 83,211 | |
| Government Medical College, Bundi | 2023 | Scheduled Caste | General Quota | 95,929 | |
| Government Medical College, Chittorgarh | 2023 | Scheduled Caste | General Quota | 92,289 | |
| Government Medical College, Churu | 2023 | Scheduled Caste | General Quota | 83,440 | |
| Government Medical College, Dausa | 2023 | Scheduled Caste | General Quota | 92,585 | |
| Government Medical College, Dholpur | 2023 | Scheduled Caste | General Quota | 98,715 | |
| Government Medical College, Dungarpur | 2023 | Scheduled Caste | General Quota | 92,048 | |
| Government Medical College, Hanumangarh | 2023 | Scheduled Caste | General Quota | 96,705 | |
| Government Medical College, Karauli | 2023 | Scheduled Caste | General Quota | 98,201 | |
| Government Medical College, Kota | 2023 | Scheduled Caste | General Quota | 71,786 | |
| Government Medical College, Pali | 2023 | Scheduled Caste | General Quota | 91,160 | |
| Government Medical College, Sirohi | 2023 | Scheduled Caste | General Quota | 93,249 | |
| Government Medical College, Sriganganagar | 2023 | Scheduled Caste | General Quota | 94,058 | |
| ESIC Medical College, Alwar | 2023 | Scheduled Caste | General Quota | 80,410 | |
| Jawahar Lal Nehru Medical Colleg, Ajmer | 2023 | Scheduled Caste | General Quota | 63,040 | |
| Jhalawar Medical College, Jhalawar | 2023 | Scheduled Caste | General Quota | 78,825 | |
| RNT Medical College, Udaipur | 2023 | Scheduled Caste | General Quota | 62,571 | |
| RUHS College Of Medical Sciences, Jaipur | 2023 | Scheduled Caste | General Quota | 44,919 | |
| Shri Kalyan Govt. Medical College, Sikar | 2023 | Scheduled Caste | General Quota | 73,483 | |
| SMS Medical College, Jaipur | 2023 | Scheduled Caste | General Quota | 39,665 | |
| Dr. Sampurnanand Medical College, Jodhpur | 2023 | Scheduled Caste | General Quota | 64,052 | |
| Sardar Patel Medical College, Bikaner | 2023 | Scheduled Caste | General Quota | 1,101,975 | |
