Uttarakhand NEET Counselling
NEET UG & NEET PG counselling information, medical college details and cutoff data for Uttarakhand.
Uttarakhand Medical Counselling
Explore medical colleges, cutoff information and counselling details for Uttarakhand. Our expert counselors provide end-to-end support for NEET UG admissions in this state — from college shortlisting and choice filling to final seat confirmation.
Medical Colleges in Uttarakhand
Government and private medical colleges offering MBBS, BDS and allied health programs.
AIIMS, Rishikesh Uttarakhand
View DetailsGovernment Doon Medcial College, Dehradun
Government Medical College & Hospital, Haldwani
Government Medical College, Haridwar
Soban Singh Jeena Government Institute Of Medical Science & Research, Almora
Veer Chandra Singh Garhwali Govt.Institute Of Medical Science & Research, Garhwal
Uttarakhand NEET Cutoff Information
Historical cutoff ranks across categories and quota types. Scroll horizontally on mobile.
| College | Year | Category | Quota | Closing Rank | |
|---|---|---|---|---|---|
| 2023 Cutoff Data | |||||
| AIIMS, Rishikesh Uttarakhand | 2023 | General | All India Quota | 755 | |
| Government Doon Medcial College, Dehradun | 2023 | General | All India Quota | 14,543 | |
| Government Medical College & Hospital, Haldwani | 2023 | General | All India Quota | 10,967 | |
| Government Medical College, Haridwar | 2023 | General | All India Quota | 20,768 | |
| Veer Chandra Singh Garhwali Govt.Institute Of Medical Science & Research, Garhwal | 2023 | General | All India Quota | 26,697 | |
| Soban Singh Jeena Government Institute Of Medical Science & Research, Almora | 2023 | General | All India Quota | 26,356 | |
| AIIMS, Rishikesh Uttarakhand | 2023 | General | Open Seat | 755 | |
| Government Doon Medical College, Dehradun | 2023 | General | — | 22,054 | |
| Government Medical College, Haldwani | 2023 | General | — | 22,406 | |
| VCSG Government Medical & Research Institute, Srinagar | 2023 | General | — | 35,400 | |
| Soban Singh Jeena Govt Institute of Medical Sciences & Research, Almora | 2023 | General | — | 39,068 | |
| Government Doon Medical College, Dehradun | 2023 | General | SQ | 23,789 | |
| Government Medical College, Haldwani | 2023 | General | SQ | 24,090 | |
| VCSG Government Medical & Research Institute, Srinagar | 2023 | General | SQ | 43,334 | |
| Soban Singh Jeena Govt. Institute of Medical Sciences & Research, Almora | 2023 | General | SQ | 43,804 | |
| Government Medical College, Haridwar | 2023 | General | SQ | 37,969 | |
| Himalayan Institute of Medical Science, Jollygrant, Dehradun | 2023 | General | — | 425,258 | |
| Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | 2023 | General | — | 437,291 | |
| Gautam Buddha Chiktsa Mahavidayalaya, Dehradun | 2023 | General | — | 505,877 | |
| Himalayan Institute of Medical Science, Jollygrant, Dehradun | 2023 | General | MGT | 362,491 | |
| Himalayan Institute of Medical Science, Jollygrant, Dehradun | 2023 | General | SQ | 152,803 | |
| Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | 2023 | General | MGT | 637,824 | |
| Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | 2023 | General | SQ | 706,747 | |
| Gautam Buddha Chiktsa Mahavidayalaya, Dehradun | 2023 | General | MGT | 702,989 | |
| Gautam Buddha Chiktsa Mahavidayalaya, Dehradun | 2023 | General | SQ | 760,878 | |
| AIIMS, Rishikesh Uttarakhand | 2023 | Other Backward Classes | All India Quota | 1,104 | |
| Government Doon Medcial College, Dehradun | 2023 | Other Backward Classes | All India Quota | 11,072 | |
| Government Medical College & Hospital, Haldwani | 2023 | Other Backward Classes | All India Quota | 14,958 | |
| Government Medical College, Haridwar | 2023 | Other Backward Classes | All India Quota | 19,112 | |
| Veer Chandra Singh Garhwali Govt.Institute Of Medical Science & Research, Garhwal | 2023 | Other Backward Classes | All India Quota | 26,859 | |
| Soban Singh Jeena Government Institute Of Medical Science & Research, Almora | 2023 | Other Backward Classes | All India Quota | 19,180 | |
| AIIMS, Rishikesh Uttarakhand | 2023 | Other Backward Classes | Open Seat | 1,104 | |
| Government Doon Medical College, Dehradun | 2023 | Other Backward Classes | — | 30,237 | |
| Government Medical College, Haldwani | 2023 | Other Backward Classes | — | 33,673 | |
| VCSG Government Medical & Research Institute, Srinagar | 2023 | Other Backward Classes | — | 43,317 | |
| Soban Singh Jeena Govt Institute of Medical Sciences & Research, Almora | 2023 | Other Backward Classes | — | 47,241 | |
| Government Doon Medical College, Dehradun | 2023 | Other Backward Classes | SQ | 24,532 | |
| Government Medical College, Haldwani | 2023 | Other Backward Classes | SQ | 33,761 | |
| VCSG Government Medical & Research Institute, Srinagar | 2023 | Other Backward Classes | SQ | 51,548 | |
| Soban Singh Jeena Govt. Institute of Medical Sciences & Research, Almora | 2023 | Other Backward Classes | SQ | 52,261 | |
| Government Medical College, Haridwar | 2023 | Other Backward Classes | SQ | 48,949 | |
| Himalayan Institute of Medical Science, Jollygrant, Dehradun | 2023 | Other Backward Classes | — | 647,594 | |
| Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | 2023 | Other Backward Classes | — | 883,543 | |
| Gautam Buddha Chiktsa Mahavidayalaya, Dehradun | 2023 | Other Backward Classes | — | 974,967 | |
| Himalayan Institute of Medical Science, Jollygrant, Dehradun | 2023 | Other Backward Classes | SQ | 297,185 | |
| Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | 2023 | Other Backward Classes | SQ | 603,058 | |
| Gautam Buddha Chiktsa Mahavidayalaya, Dehradun | 2023 | Other Backward Classes | SQ | 787,061 | |
| AIIMS, Rishikesh Uttarakhand | 2023 | Scheduled Caste | All India Quota | 8,240 | |
| Government Doon Medcial College, Dehradun | 2023 | Scheduled Caste | All India Quota | 68,284 | |
| Government Medical College & Hospital, Haldwani | 2023 | Scheduled Caste | All India Quota | 89,008 | |
| Government Medical College, Haridwar | 2023 | Scheduled Caste | All India Quota | 94,612 | |
| Veer Chandra Singh Garhwali Govt.Institute Of Medical Science & Research, Garhwal | 2023 | Scheduled Caste | All India Quota | 103,917 | |
| Soban Singh Jeena Government Institute Of Medical Science & Research, Almora | 2023 | Scheduled Caste | All India Quota | 137,197 | |
| AIIMS, Rishikesh Uttarakhand | 2023 | Scheduled Caste | Open Seat | 8,240 | |
| Government Doon Medical College, Dehradun | 2023 | Scheduled Caste | — | 151,405 | |
| Government Medical College, Haldwani | 2023 | Scheduled Caste | — | 159,310 | |
| VCSG Government Medical & Research Institute, Srinagar | 2023 | Scheduled Caste | — | 197,534 | |
| Soban Singh Jeena Govt Institute of Medical Sciences & Research, Almora | 2023 | Scheduled Caste | — | 213,960 | |
| Government Doon Medical College, Dehradun | 2023 | Scheduled Caste | SQ | 216,382 | |
| Government Medical College, Haldwani | 2023 | Scheduled Caste | SQ | 155,492 | |
| VCSG Government Medical & Research Institute, Srinagar | 2023 | Scheduled Caste | SQ | 213,899 | |
| Soban Singh Jeena Govt. Institute of Medical Sciences & Research, Almora | 2023 | Scheduled Caste | SQ | 214,661 | |
| Government Medical College, Haridwar | 2023 | Scheduled Caste | SQ | 219,130 | |
| Himalayan Institute of Medical Science, Jollygrant, Dehradun | 2023 | Scheduled Caste | — | 1,129,580 | |
| Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | 2023 | Scheduled Caste | — | 1,092,936 | |
| Gautam Buddha Chiktsa Mahavidayalaya, Dehradun | 2023 | Scheduled Caste | — | 1,177,750 | |
| Himalayan Institute of Medical Science, Jollygrant, Dehradun | 2023 | Scheduled Caste | SQ | 888,536 | |
| Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | 2023 | Scheduled Caste | SQ | 1,076,421 | |
| Gautam Buddha Chiktsa Mahavidayalaya, Dehradun | 2023 | Scheduled Caste | SQ | 1,282,878 | |
| AIIMS, Rishikesh Uttarakhand | 2023 | Scheduled Tribe | All India Quota | 11,475 | |
| Government Doon Medcial College, Dehradun | 2023 | Scheduled Tribe | All India Quota | 159,643 | |
| Government Medical College & Hospital, Haldwani | 2023 | Scheduled Tribe | All India Quota | 90,836 | |
| Government Medical College, Haridwar | 2023 | Scheduled Tribe | All India Quota | 104,063 | |
| Veer Chandra Singh Garhwali Govt.Institute Of Medical Science & Research, Garhwal | 2023 | Scheduled Tribe | All India Quota | 114,844 | |
| Soban Singh Jeena Government Institute Of Medical Science & Research, Almora | 2023 | Scheduled Tribe | All India Quota | 106,302 | |
| AIIMS, Rishikesh Uttarakhand | 2023 | Scheduled Tribe | Open Seat | 11,475 | |
| Government Doon Medical College, Dehradun | 2023 | Scheduled Tribe | — | 175,394 | |
| Government Medical College, Haldwani | 2023 | Scheduled Tribe | — | 177,189 | |
| VCSG Government Medical & Research Institute, Srinagar | 2023 | Scheduled Tribe | — | 213,108 | |
| Soban Singh Jeena Govt Institute of Medical Sciences & Research, Almora | 2023 | Scheduled Tribe | — | 247,784 | |
| Government Doon Medical College, Dehradun | 2023 | Scheduled Tribe | SQ | 145,385 | |
| Government Medical College, Haldwani | 2023 | Scheduled Tribe | SQ | 180,477 | |
| VCSG Government Medical & Research Institute, Srinagar | 2023 | Scheduled Tribe | SQ | 214,027 | |
| Soban Singh Jeena Govt. Institute of Medical Sciences & Research, Almora | 2023 | Scheduled Tribe | SQ | 205,062 | |
| Government Medical College, Haridwar | 2023 | Scheduled Tribe | SQ | 203,262 | |
| Himalayan Institute of Medical Science, Jollygrant, Dehradun | 2023 | Scheduled Tribe | — | 1,146,317 | |
| Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | 2023 | Scheduled Tribe | — | 734,166 | |
| Gautam Buddha Chiktsa Mahavidayalaya, Dehradun | 2023 | Scheduled Tribe | — | 962,439 | |
| Himalayan Institute of Medical Science, Jollygrant, Dehradun | 2023 | Scheduled Tribe | SQ | 657,132 | |
| Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | 2023 | Scheduled Tribe | SQ | 1,163,200 | |
| Gautam Buddha Chiktsa Mahavidayalaya, Dehradun | 2023 | Scheduled Tribe | SQ | 1,201,694 | |
| AIIMS, Rishikesh Uttarakhand | 2023 | Economically Weaker Section | All India Quota | 1,715 | |
| Government Doon Medcial College, Dehradun | 2023 | Economically Weaker Section | All India Quota | 10,384 | |
| Government Medical College & Hospital, Haldwani | 2023 | Economically Weaker Section | All India Quota | 12,795 | |
| Government Medical College, Haridwar | 2023 | Economically Weaker Section | All India Quota | 19,970 | |
| Veer Chandra Singh Garhwali Govt.Institute Of Medical Science & Research, Garhwal | 2023 | Economically Weaker Section | All India Quota | 17,643 | |
| Soban Singh Jeena Government Institute Of Medical Science & Research, Almora | 2023 | Economically Weaker Section | All India Quota | 30,491 | |
| AIIMS, Rishikesh Uttarakhand | 2023 | Economically Weaker Section | Open Seat | 1,715 | |
| Government Doon Medical College, Dehradun | 2023 | Economically Weaker Section | — | 36,759 | |
| Government Medical College, Haldwani | 2023 | Economically Weaker Section | — | 35,741 | |
| VCSG Government Medical & Research Institute, Srinagar | 2023 | Economically Weaker Section | — | 48,218 | |
| Soban Singh Jeena Govt Institute of Medical Sciences & Research, Almora | 2023 | Economically Weaker Section | — | 49,866 | |
| Government Doon Medical College, Dehradun | 2023 | Economically Weaker Section | SQ | 37,060 | |
| Government Medical College, Haldwani | 2023 | Economically Weaker Section | SQ | 43,352 | |
| VCSG Government Medical & Research Institute, Srinagar | 2023 | Economically Weaker Section | SQ | 115,082 | |
| Soban Singh Jeena Govt. Institute of Medical Sciences & Research, Almora | 2023 | Economically Weaker Section | SQ | 124,477 | |
| Government Medical College, Haridwar | 2023 | Economically Weaker Section | SQ | 136,589 | |
| AIIMS, Rishikesh Uttarakhand | 2023 | General - PWD | All India Quota | 151,827 | |
| Veer Chandra Singh Garhwali Govt.Institute Of Medical Science & Research, Garhwal | 2023 | General - PWD | All India Quota | 455,179 | |
| Soban Singh Jeena Government Institute Of Medical Science & Research, Almora | 2023 | General - PWD | All India Quota | 828,775 | |
| AIIMS, Rishikesh Uttarakhand | 2023 | General - PWD | Open Seat | 151,827 | |
| Government Doon Medical College, Dehradun | 2023 | General - PWD | — | 1,019,415 | |
| Government Medical College, Haldwani | 2023 | General - PWD | — | 735,262 | |
| Government Doon Medical College, Dehradun | 2023 | General - PWD | SQ | 729,876 | |
| Government Medical College, Haldwani | 2023 | General - PWD | SQ | 1,022,565 | |
| VCSG Government Medical & Research Institute, Srinagar | 2023 | General - PWD | SQ | 1,119,301 | |
| Soban Singh Jeena Govt. Institute of Medical Sciences & Research, Almora | 2023 | General - PWD | SQ | 1,091,883 | |
| AIIMS, Rishikesh Uttarakhand | 2023 | Other Backward Classes - PWD | All India Quota | 161,370 | |
| Government Doon Medcial College, Dehradun | 2023 | Other Backward Classes - PWD | All India Quota | 665,001 | |
| AIIMS, Rishikesh Uttarakhand | 2023 | Other Backward Classes - PWD | Open Seat | 161,370 | |
| Government Doon Medical College, Dehradun | 2023 | Other Backward Classes - PWD | SQ | 771,973 | |
| Government Medical College, Haldwani | 2023 | Other Backward Classes - PWD | SQ | 1,315,714 | |
| VCSG Government Medical & Research Institute, Srinagar | 2023 | Other Backward Classes - PWD | SQ | 1,140,523 | |
| Veer Chandra Singh Garhwali Govt.Institute Of Medical Science & Research, Garhwal | 2023 | Scheduled Caste - PWD | All India Quota | 480,621 | |
| Government Doon Medcial College, Dehradun | 2023 | Economically Weaker Section - PWD | All India Quota | 973,538 | |
| Government Doon Medical College, Dehradun | 2023 | Economically Weaker Section - PWD | SQ | 888,570 | |
| Government Doon Medical College, Dehradun | 2023 | General - Freedom Fighter | — | 391,833 | |
| Government Medical College, Haldwani | 2023 | General - Freedom Fighter | — | 189,568 | |
| VCSG Government Medical & Research Institute, Srinagar | 2023 | General - Freedom Fighter | — | 403,402 | |
| Soban Singh Jeena Govt Institute of Medical Sciences & Research, Almora | 2023 | General - Freedom Fighter | — | 249,379 | |
| Government Doon Medical College, Dehradun | 2023 | General - Freedom Fighter | SQ | 321,871 | |
| Government Medical College, Haldwani | 2023 | General - Freedom Fighter | SQ | 469,717 | |
| VCSG Government Medical & Research Institute, Srinagar | 2023 | General - Freedom Fighter | SQ | 629,873 | |
| Soban Singh Jeena Govt. Institute of Medical Sciences & Research, Almora | 2023 | General - Freedom Fighter | SQ | 624,822 | |
| Government Medical College, Haridwar | 2023 | General - Freedom Fighter | SQ | 624,822 | |
| Himalayan Institute of Medical Science, Jollygrant, Dehradun | 2023 | General - Freedom Fighter | — | 686,453 | |
| Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | 2023 | General - Freedom Fighter | — | 703,805 | |
| Gautam Buddha Chiktsa Mahavidayalaya, Dehradun | 2023 | General - Freedom Fighter | — | 774,302 | |
| Himalayan Institute of Medical Science, Jollygrant, Dehradun | 2023 | General - Freedom Fighter | SQ | 922,710 | |
| Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | 2023 | General - Freedom Fighter | SQ | 1,095,896 | |
| Gautam Buddha Chiktsa Mahavidayalaya, Dehradun | 2023 | General - Freedom Fighter | SQ | 1,095,896 | |
| Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | 2023 | Non-Resident Indian | Non-Resident Indian | 1,205,648 | |
| Gautam Buddha Chiktsa Mahavidayalaya, Dehradun | 2023 | Non-Resident Indian | Non-Resident Indian | 1,295,398 | |
| Himalayan Institute of Medical Science, Jollygrant, Dehradun | 2023 | MQ | — | 250,673 | |
| Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | 2023 | MQ | — | 424,667 | |
| Gautam Buddha Chiktsa Mahavidayalaya, Dehradun | 2023 | MQ | — | 607,970 | |
| Government Doon Medical College, Dehradun | 2023 | Economically Weaker Section - Freedom Fighter | SQ | 477,403 | |
| VCSG Government Medical & Research Institute, Srinagar | 2023 | Economically Weaker Section - Freedom Fighter | SQ | 477,403 | |
| Government Medical College, Haldwani | 2023 | Economically Weaker Section - Freedom Fighter | SQ | 83,564 | |
| Government Medical College, Haldwani | 2023 | Other Backward Classes - Freedom Fighter | — | 54,185 | |
| VCSG Government Medical & Research Institute, Srinagar | 2023 | Other Backward Classes - Freedom Fighter | — | 815,651 | |
| Government Doon Medical College, Dehradun | 2023 | Other Backward Classes - Freedom Fighter | SQ | 216,823 | |
| VCSG Government Medical & Research Institute, Srinagar | 2023 | Other Backward Classes - Freedom Fighter | SQ | 535,190 | |
| Soban Singh Jeena Govt. Institute of Medical Sciences & Research, Almora | 2023 | Other Backward Classes - Freedom Fighter | SQ | 197,206 | |
| Government Doon Medical College, Dehradun | 2023 | Scheduled Caste - Freedom Fighter | — | 1,111,359 | |
| Government Doon Medical College, Dehradun | 2023 | Scheduled Caste - Freedom Fighter | SQ | 270,305 | |
| Government Medical College, Haldwani | 2023 | Scheduled Caste - Freedom Fighter | SQ | 533,288 | |
| VCSG Government Medical & Research Institute, Srinagar | 2023 | Scheduled Caste - Freedom Fighter | SQ | 858,025 | |
| Government Doon Medical College, Dehradun | 2023 | UR-WOMEN | — | 14,585 | |
| Government Medical College, Haldwani | 2023 | UR-WOMEN | — | 17,065 | |
| VCSG Government Medical & Research Institute, Srinagar | 2023 | UR-WOMEN | — | 27,137 | |
| Soban Singh Jeena Govt Institute of Medical Sciences & Research, Almora | 2023 | UR-WOMEN | — | 36,890 | |
| Government Doon Medical College, Dehradun | 2023 | UR-WOMEN | SQ | 23,126 | |
| Government Medical College, Haldwani | 2023 | UR-WOMEN | SQ | 19,994 | |
| VCSG Government Medical & Research Institute, Srinagar | 2023 | UR-WOMEN | SQ | 39,056 | |
| Soban Singh Jeena Govt. Institute of Medical Sciences & Research, Almora | 2023 | UR-WOMEN | SQ | 41,908 | |
| Government Medical College, Haridwar | 2023 | UR-WOMEN | SQ | 37,374 | |
| Himalayan Institute of Medical Science, Jollygrant, Dehradun | 2023 | UR-WOMEN | — | 123,963 | |
| Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | 2023 | UR-WOMEN | — | 303,385 | |
| Gautam Buddha Chiktsa Mahavidayalaya, Dehradun | 2023 | UR-WOMEN | — | 454,474 | |
| Himalayan Institute of Medical Science, Jollygrant, Dehradun | 2023 | UR-WOMEN | SQ | 145,286 | |
| Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | 2023 | UR-WOMEN | SQ | 375,176 | |
| Gautam Buddha Chiktsa Mahavidayalaya, Dehradun | 2023 | UR-WOMEN | SQ | 729,975 | |
| Government Doon Medical College, Dehradun | 2023 | EWS-WOMEN | — | 24,573 | |
| Government Medical College, Haldwani | 2023 | EWS-WOMEN | — | 30,404 | |
| VCSG Government Medical & Research Institute, Srinagar | 2023 | EWS-WOMEN | — | 40,137 | |
| Soban Singh Jeena Govt Institute of Medical Sciences & Research, Almora | 2023 | EWS-WOMEN | — | 49,272 | |
| Government Doon Medical College, Dehradun | 2023 | EWS-WOMEN | SQ | 31,506 | |
| Government Medical College, Haldwani | 2023 | EWS-WOMEN | SQ | 32,544 | |
| VCSG Government Medical & Research Institute, Srinagar | 2023 | EWS-WOMEN | SQ | 61,858 | |
| Soban Singh Jeena Govt. Institute of Medical Sciences & Research, Almora | 2023 | EWS-WOMEN | SQ | 59,398 | |
| Government Medical College, Haridwar | 2023 | EWS-WOMEN | SQ | 70,207 | |
| Government Doon Medical College, Dehradun | 2023 | OBC-WOMEN | — | 30,145 | |
| Government Medical College, Haldwani | 2023 | OBC-WOMEN | — | 32,602 | |
| VCSG Government Medical & Research Institute, Srinagar | 2023 | OBC-WOMEN | — | 39,651 | |
| Soban Singh Jeena Govt Institute of Medical Sciences & Research, Almora | 2023 | OBC-WOMEN | — | 46,873 | |
| Government Doon Medical College, Dehradun | 2023 | OBC-WOMEN | SQ | 30,040 | |
| Government Medical College, Haldwani | 2023 | OBC-WOMEN | SQ | 25,732 | |
| VCSG Government Medical & Research Institute, Srinagar | 2023 | OBC-WOMEN | SQ | 52,303 | |
| Soban Singh Jeena Govt. Institute of Medical Sciences & Research, Almora | 2023 | OBC-WOMEN | SQ | 53,307 | |
| Government Medical College, Haridwar | 2023 | OBC-WOMEN | SQ | 39,506 | |
| Himalayan Institute of Medical Science, Jollygrant, Dehradun | 2023 | OBC-WOMEN | — | 212,754 | |
| Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | 2023 | OBC-WOMEN | — | 608,385 | |
| Gautam Buddha Chiktsa Mahavidayalaya, Dehradun | 2023 | OBC-WOMEN | — | 494,712 | |
| Himalayan Institute of Medical Science, Jollygrant, Dehradun | 2023 | OBC-WOMEN | SQ | 270,162 | |
| Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | 2023 | OBC-WOMEN | SQ | 620,417 | |
| Gautam Buddha Chiktsa Mahavidayalaya, Dehradun | 2023 | OBC-WOMEN | SQ | 719,567 | |
| Government Doon Medical College, Dehradun | 2023 | SC-WOMEN | — | 121,681 | |
| Government Medical College, Haldwani | 2023 | SC-WOMEN | — | 153,308 | |
| VCSG Government Medical & Research Institute, Srinagar | 2023 | SC-WOMEN | — | 191,316 | |
| Soban Singh Jeena Govt Institute of Medical Sciences & Research, Almora | 2023 | SC-WOMEN | — | 207,767 | |
| Government Doon Medical College, Dehradun | 2023 | SC-WOMEN | SQ | 125,105 | |
| Government Medical College, Haldwani | 2023 | SC-WOMEN | SQ | 127,652 | |
| VCSG Government Medical & Research Institute, Srinagar | 2023 | SC-WOMEN | SQ | 209,515 | |
| Soban Singh Jeena Govt. Institute of Medical Sciences & Research, Almora | 2023 | SC-WOMEN | SQ | 214,279 | |
| Government Medical College, Haridwar | 2023 | SC-WOMEN | SQ | 168,288 | |
| Himalayan Institute of Medical Science, Jollygrant, Dehradun | 2023 | SC-WOMEN | — | 882,800 | |
| Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | 2023 | SC-WOMEN | — | 1,066,211 | |
| Himalayan Institute of Medical Science, Jollygrant, Dehradun | 2023 | SC-WOMEN | SQ | 443,828 | |
| Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | 2023 | SC-WOMEN | SQ | 1,030,914 | |
| Gautam Buddha Chiktsa Mahavidayalaya, Dehradun | 2023 | SC-WOMEN | SQ | 1,018,421 | |
| Government Doon Medical College, Dehradun | 2023 | ST-WOMEN | — | 81,090 | |
| Government Medical College, Haldwani | 2023 | ST-WOMEN | — | 141,029 | |
| VCSG Government Medical & Research Institute, Srinagar | 2023 | ST-WOMEN | — | 58,954 | |
| Soban Singh Jeena Govt Institute of Medical Sciences & Research, Almora | 2023 | ST-WOMEN | — | 250,020 | |
| Government Doon Medical College, Dehradun | 2023 | ST-WOMEN | SQ | 118,461 | |
| Government Medical College, Haldwani | 2023 | ST-WOMEN | SQ | 159,256 | |
| VCSG Government Medical & Research Institute, Srinagar | 2023 | ST-WOMEN | SQ | 185,571 | |
| Government Medical College, Haridwar | 2023 | ST-WOMEN | SQ | 243,868 | |
| Soban Singh Jeena Govt. Institute of Medical Sciences & Research, Almora | 2023 | ST-WOMEN | SQ | 175,070 | |
| Himalayan Institute of Medical Science, Jollygrant, Dehradun | 2023 | ST-WOMEN | — | 294,383 | |
| Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | 2023 | ST-WOMEN | — | 748,392 | |
| Himalayan Institute of Medical Science, Jollygrant, Dehradun | 2023 | ST-WOMEN | SQ | 497,936 | |
| Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | 2023 | ST-WOMEN | SQ | 600,508 | |
| Government Doon Medical College, Dehradun | 2023 | UR-DPW | — | 17,196 | |
| Government Medical College, Haldwani | 2023 | UR-DPW | — | 39,978 | |
| VCSG Government Medical & Research Institute, Srinagar | 2023 | UR-DPW | — | 35,311 | |
| Soban Singh Jeena Govt Institute of Medical Sciences & Research, Almora | 2023 | UR-DPW | — | 70,554 | |
| Government Doon Medical College, Dehradun | 2023 | UR-DPW | SQ | 22,395 | |
| VCSG Government Medical & Research Institute, Srinagar | 2023 | UR-DPW | SQ | 37,842 | |
| Soban Singh Jeena Govt. Institute of Medical Sciences & Research, Almora | 2023 | UR-DPW | SQ | 41,943 | |
| Government Medical College, Haridwar | 2023 | UR-DPW | SQ | 40,590 | |
| Government Medical College, Haldwani | 2023 | UR-DPW | SQ | 32,756 | |
| Himalayan Institute of Medical Science, Jollygrant, Dehradun | 2023 | UR-DPW | — | 681,503 | |
| Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | 2023 | UR-DPW | — | 961,072 | |
| Himalayan Institute of Medical Science, Jollygrant, Dehradun | 2023 | UR-DPW | SQ | 207,189 | |
| Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | 2023 | UR-DPW | SQ | 361,224 | |
| Gautam Buddha Chiktsa Mahavidayalaya, Dehradun | 2023 | UR-DPW | SQ | 752,938 | |
| Government Doon Medical College, Dehradun | 2023 | EWS-DPW | — | 60,453 | |
| Government Medical College, Haldwani | 2023 | EWS-DPW | — | 173,117 | |
| VCSG Government Medical & Research Institute, Srinagar | 2023 | EWS-DPW | — | 75,422 | |
| Soban Singh Jeena Govt Institute of Medical Sciences & Research, Almora | 2023 | EWS-DPW | — | 76,150 | |
| Government Doon Medical College, Dehradun | 2023 | EWS-DPW | SQ | 45,283 | |
| Soban Singh Jeena Govt. Institute of Medical Sciences & Research, Almora | 2023 | EWS-DPW | SQ | 103,424 | |
| Government Doon Medical College, Dehradun | 2023 | OBC-DPW | — | 51,410 | |
| Government Doon Medical College, Dehradun | 2023 | OBC-DPW | SQ | 37,875 | |
| Government Medical College, Haldwani | 2023 | OBC-DPW | SQ | 40,896 | |
| VCSG Government Medical & Research Institute, Srinagar | 2023 | OBC-DPW | SQ | 54,476 | |
| Soban Singh Jeena Govt. Institute of Medical Sciences & Research, Almora | 2023 | OBC-DPW | SQ | 70,444 | |
| Government Medical College, Haridwar | 2023 | OBC-DPW | SQ | 61,385 | |
| Himalayan Institute of Medical Science, Jollygrant, Dehradun | 2023 | OBC-DPW | SQ | 146,225 | |
| Government Doon Medical College, Dehradun | 2023 | SC-DPW | — | 132,626 | |
| Government Medical College, Haldwani | 2023 | SC-DPW | — | 214,220 | |
| VCSG Government Medical & Research Institute, Srinagar | 2023 | SC-DPW | — | 219,188 | |
| Soban Singh Jeena Govt Institute of Medical Sciences & Research, Almora | 2023 | SC-DPW | — | 504,106 | |
| Government Doon Medical College, Dehradun | 2023 | SC-DPW | SQ | 438,891 | |
| Government Medical College, Haldwani | 2023 | SC-DPW | SQ | 195,316 | |
| VCSG Government Medical & Research Institute, Srinagar | 2023 | SC-DPW | SQ | 815,420 | |
| Soban Singh Jeena Govt. Institute of Medical Sciences & Research, Almora | 2023 | SC-DPW | SQ | 760,540 | |
| Government Medical College, Haridwar | 2023 | SC-DPW | SQ | 799,945 | |
| Government Doon Medical College, Dehradun | 2023 | UR-WKM | — | 135,346 | |
| Government Medical College, Haldwani | 2023 | UR-WKM | — | 59,188 | |
| VCSG Government Medical & Research Institute, Srinagar | 2023 | UR-WKM | — | 191,039 | |
| Soban Singh Jeena Govt Institute of Medical Sciences & Research, Almora | 2023 | UR-WKM | — | 191,337 | |
| Government Doon Medical College, Dehradun | 2023 | UR-WKM | SQ | 133,965 | |
| Government Medical College, Haldwani | 2023 | UR-WKM | SQ | 90,247 | |
| VCSG Government Medical & Research Institute, Srinagar | 2023 | UR-WKM | SQ | 179,862 | |
| Soban Singh Jeena Govt. Institute of Medical Sciences & Research, Almora | 2023 | UR-WKM | SQ | 222,076 | |
| Government Medical College, Haridwar | 2023 | UR-WKM | SQ | 327,312 | |
| Government Doon Medical College, Dehradun | 2023 | UR-ORPHAN | SQ | 1,008,288 | |
| Government Medical College, Haldwani | 2023 | UR-ORPHAN | SQ | 999,184 | |
| VCSG Government Medical & Research Institute, Srinagar | 2023 | UR-ORPHAN | SQ | 1,290,142 | |
| Government Medical College, Haridwar | 2023 | UR-ORPHAN | SQ | 1,008,288 | |
